Records
680 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Scott Francisco | ELEMENTARY TEACHER K-6 | $92,188.00 | $122,624.00 | — |
| Angela Beucler | ELEMENTARY TEACHER K-6 | $92,123.00 | $107,651.00 | — |
| Douglas Gunderson | ELEMENTARY TEACHER K-6 | $92,083.00 | $102,019.00 | — |
| Jill Hood | ELEMENTARY TEACHER K-6 | $92,083.00 | $122,510.00 | — |
| Jennifer Feeney | ELEMENTARY TEACHER K-6 | $92,083.00 | $117,238.00 | — |
| Karen Chalmers | ELEMENTARY TEACHER K-6 | $92,053.00 | $107,569.00 | — |
| Brian Paulson | ELEMENTARY TEACHER K-6 | $92,053.00 | $121,316.00 | — |
| Esther Lee | ELEMENTARY TEACHER K-6 | $92,053.00 | $122,477.00 | — |
| Valerie Haynes | ELEMENTARY TEACHER K-6 | $92,023.00 | $126,414.00 | — |
| Rachelle Casares | ELEMENTARY TEACHER K-6 | $92,023.00 | $113,235.00 | — |
| Julianne Merys | ELEMENTARY TEACHER K-6 | $92,023.00 | $107,537.00 | — |
| Evelyn Yaffee | ELEMENTARY TEACHER K-6 | $91,993.00 | $126,381.00 | — |
| Dana Santoyo | ELEMENTARY TEACHER K-6 | $91,993.00 | $117,599.00 | — |
| Derek Staniford | ELEMENTARY TEACHER K-6 | $91,993.00 | $128,500.00 | — |
| Mindi Whiteley | ELEMENTARY TEACHER K-6 | $91,993.00 | $122,412.00 | — |
| Michael Casper | JUNIOR HIGH TEACHER 7-8 | $91,993.00 | $122,412.00 | — |
| Felix Gomez | JUNIOR HIGH TEACHER 7-8 | $91,993.00 | $122,412.00 | — |
| John Travis | JUNIOR HIGH TEACHER 7-8 | $91,993.00 | $122,412.00 | — |
| Gina Vanides | MUSIC TEACHER | $91,993.00 | $107,504.00 | — |
| Andrew Osborn | ELEMENTARY TEACHER K-6 | $91,403.00 | $106,867.00 | — |
| Karen Musurlian | JUNIOR HIGH TEACHER 7-8 | $91,348.00 | $116,451.00 | — |
| Heather Grethe | ELEMENTARY TEACHER K-6 | $91,183.00 | $121,535.00 | — |
| Kelly Love | JUNIOR HIGH TEACHER 7-8 | $91,048.00 | $106,489.00 | — |
| Melody Earle | ELEMENTARY TEACHER K-6 | $90,393.00 | $107,515.00 | — |
| Mary Beckelheimer | TOSA RTI | $90,343.00 | $117,185.00 | — |
Available Downloads
Download raw salary data for Buena Park Elementary as CSV.
2024Salary
school-districts-orange-buena-park-elementary-salary-2024.csv856 records2023Salary
school-districts-orange-buena-park-elementary-salary-2023.csv798 records2022Salary
school-districts-orange-buena-park-elementary-salary-2022.csv768 records2021Salary
school-districts-orange-buena-park-elementary-salary-2021.csv663 records2020Salary
school-districts-orange-buena-park-elementary-salary-2020.csv654 records2019Salary
school-districts-orange-buena-park-elementary-salary-2019.csv774 records2018Salary
school-districts-orange-buena-park-elementary-salary-2018.csv780 records2017Salary
school-districts-orange-buena-park-elementary-salary-2017.csv750 records2016Salary
school-districts-orange-buena-park-elementary-salary-2016.csv759 records2015Salary
school-districts-orange-buena-park-elementary-salary-2015.csv727 records2014Salary
school-districts-orange-buena-park-elementary-salary-2014.csv680 records2013Salary
school-districts-orange-buena-park-elementary-salary-2013.csv644 records