Records
6,284 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| RICHARD MAYNARD | ASST PRINCIPAL MIDDLE SCH | $102,319.00 | $127,522.50 | — |
| KRISTEN KAREN ORLOFF | ASST PRINCIPAL MIDDLE SCH | $102,319.00 | $110,999.00 | — |
| ANTHONY A TUBBS | TEACHER HIGH SCHOOL | $102,283.00 | $127,435.40 | — |
| STEVEN LEE HATCHEL | TEACHER MIDDLE SCHOOL | $102,201.00 | $110,854.00 | — |
| LAURA ANN HANAFORD | STIPEND-LEAD SPEECH PATH | $102,075.00 | $127,189.40 | — |
| VALERY L FISCHER | TEACHER NON-CATEGORICAL | $102,017.00 | $127,165.40 | — |
| GWYNNE A STEIDLE | TEACHER MIDDLE SCHOOL | $101,964.00 | $127,077.40 | — |
| BETTY JAYNE BOWEN | TEACHER HIGH SCHOOL | $101,836.00 | $122,127.70 | — |
| ANDREA F KAROLYS | NURSE DISTRICT WIDE | $101,836.00 | $122,114.70 | — |
| LINDA JEAN LARSON | SPEECH PATHOLOGIST | $101,789.00 | $116,008.70 | — |
| LINDER CHARLES HOBBS JR | TEACHER MIDDLE SCHOOL | $101,706.00 | $126,840.50 | — |
| MICHELLE A PILLOT | SPEECH PATHOLOGIST | $101,545.00 | $119,982.50 | — |
| PETRA MARTITA DAVIS | TEACHER MIDDLE SCHOOL | $101,510.00 | $115,705.40 | — |
| EZEQUIEL C BARRAGAN | TEACHER HIGH SCHOOL | $101,440.00 | $115,603.40 | — |
| DANNY PATRICK WERNER | TEACHER HIGH SCHOOL | $101,403.00 | $125,318.70 | — |
| JOHN THADIUS LEWIS | TEACHER MIDDLE SCHOOL | $101,386.00 | $121,645.70 | — |
| STEVEN R WADE | TEACHER HIGH SCHOOL | $101,383.00 | $126,480.50 | — |
| TRACEY RENAE IMSLAND | PSYCHOLOGIST | $101,370.00 | $115,580.40 | — |
| STAN ROGER ABE | TEACHER MIDDLE SCHOOL | $101,347.00 | $126,413.40 | — |
| CLAUDIA D GINSBERG-BROWN | COORD SP ED PROGRAMS | $101,284.00 | $124,664.40 | — |
| PATRICIA ANNE PERRY-BANNING | TEACHER MIDDLE SCHOOL | $101,278.00 | $126,327.40 | — |
| SUSAN PETERSON | TEACHER MIDDLE SCHOOL | $101,269.00 | $126,323.40 | — |
| JOHN W BAKER | ASST PRINCIPAL HIGH SCH | $101,240.00 | $126,353.40 | — |
| ANDREW HERRERA MAGANA | TEACHER HIGH SCHOOL | $101,240.00 | $121,412.40 | — |
| PAUL J WACHENHEIM | TEACHER MIDDLE SCHOOL | $100,989.00 | $126,010.40 | — |
Available Downloads
Download raw salary data for Capistrano Unified as CSV.
2024Salary
school-districts-orange-capistrano-unified-salary-2024.csv7,050 records2023Salary
school-districts-orange-capistrano-unified-salary-2023.csv6,971 records2022Salary
school-districts-orange-capistrano-unified-salary-2022.csv6,715 records2021Salary
school-districts-orange-capistrano-unified-salary-2021.csv6,580 records2020Salary
school-districts-orange-capistrano-unified-salary-2020.csv6,557 records2019Salary
school-districts-orange-capistrano-unified-salary-2019.csv6,732 records2018Salary
school-districts-orange-capistrano-unified-salary-2018.csv7,021 records2017Salary
school-districts-orange-capistrano-unified-salary-2017.csv6,738 records2016Salary
school-districts-orange-capistrano-unified-salary-2016.csv6,664 records2015Salary
school-districts-orange-capistrano-unified-salary-2015.csv6,411 records2014Salary
school-districts-orange-capistrano-unified-salary-2014.csv6,284 records2013Salary
school-districts-orange-capistrano-unified-salary-2013.csv6,328 records