Records
4,858 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sheryl Rosebrough | 2nd Grade | $98,060.00 | $116,477.00 | — |
| Patrice Hawker | 4th Grade | $98,056.00 | $116,472.00 | — |
| Kelley Whitehead | 1st Grade | $98,056.00 | $116,472.00 | — |
| Nadyne Viner | Humanities: SocSci | $98,056.00 | $116,472.00 | — |
| Cindy Sumers | 3rd Grade | $98,056.00 | $116,472.00 | — |
| Erik Terry | PE: General | $98,036.00 | $116,241.00 | — |
| Barbara Hall | SocSci | $97,814.00 | $116,157.00 | — |
| Patrice Peterson | Programmer Analyst II | $97,698.00 | $119,151.00 | — |
| Anna Arkof | Programmer Analyst II | $97,698.00 | $119,151.00 | — |
| Cathleen Zeleski | Sci: General | $97,693.00 | $115,957.00 | — |
| Pamela Adams | 4th Grade | $97,623.00 | $116,008.00 | — |
| Gildardo Sanchez Jr | Adm Maint & Operations | $97,603.00 | $119,045.00 | — |
| Donna Catalano | 5-6 Combo | $97,540.00 | $115,894.00 | — |
| Sean Viney | Psychologist | $97,296.00 | $115,724.00 | — |
| Brendan Mc Brien | Music: General | $97,281.00 | $115,613.00 | — |
| David Knight | Sci: Biology | $97,153.00 | $115,492.00 | — |
| Shanthi Narayanan | Speech/Lang Therapist | $97,150.00 | $115,464.00 | — |
| Irma Mudge | 2nd Grade | $97,149.00 | $115,480.00 | — |
| Beverly Chaalan | Math: General | $97,035.00 | $115,366.00 | — |
| Genevieve Oakes | SocSci | $96,994.00 | $115,328.00 | — |
| Kristofer Klamberg | Athletics | $96,976.00 | $114,554.00 | — |
| Reeve Hartman | Humanities: Eng/SocSci | $96,975.00 | $115,310.00 | — |
| Benjamin Case | Music: Instrumental | $96,947.00 | $114,795.00 | — |
| Clifford Nelson | PE: General | $96,916.00 | $115,228.00 | — |
| Stephanie Smith | 5-6 Combo | $96,906.00 | $115,221.00 | — |
Available Downloads
Download raw salary data for Irvine Unified as CSV.
2024Salary
school-districts-orange-irvine-unified-salary-2024.csv6,235 records2023Salary
school-districts-orange-irvine-unified-salary-2023.csv6,024 records2022Salary
school-districts-orange-irvine-unified-salary-2022.csv5,866 records2021Salary
school-districts-orange-irvine-unified-salary-2021.csv5,803 records2020Salary
school-districts-orange-irvine-unified-salary-2020.csv5,637 records2019Salary
school-districts-orange-irvine-unified-salary-2019.csv5,953 records2018Salary
school-districts-orange-irvine-unified-salary-2018.csv5,879 records2017Salary
school-districts-orange-irvine-unified-salary-2017.csv3,645 records2016Salary
school-districts-orange-irvine-unified-salary-2016.csv3,625 records2015Salary
school-districts-orange-irvine-unified-salary-2015.csv3,523 records2014Salary
school-districts-orange-irvine-unified-salary-2014.csv4,858 records2013Salary
school-districts-orange-irvine-unified-salary-2013.csv4,630 records