Records
4,858 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Beth Higgins | Kindergarten | $102,104.00 | $120,868.00 | — |
| Richard Moore | Health Ed | $102,048.00 | $120,818.00 | — |
| Mari Perini | 6th Grade | $101,961.00 | $120,780.00 | — |
| Julie Braun | Eng: General | $101,690.00 | $120,413.00 | — |
| Abraham Angel | Eng: General | $101,570.00 | $120,282.00 | — |
| Kathleen Ehlert | 2nd Grade | $101,568.00 | $120,356.00 | — |
| Donna O'Brien | 3rd Grade | $101,564.00 | $120,328.00 | — |
| Johnnie Adams Hunt | 6th Grade | $101,472.00 | $120,170.00 | — |
| Marygrace Lenz | Kindergarten | $101,429.00 | $120,131.00 | — |
| Lois Knudson | Education Specialist | $101,396.00 | $120,093.00 | — |
| Lynn Kaminsky | Counselor - Middle School | $101,306.00 | $119,996.00 | — |
| Lee Olney | Librarian | $101,264.00 | $119,949.00 | — |
| Nedra Kayashima | 4th Grade | $101,220.00 | $119,902.00 | — |
| Zachary Halop | Music: Vocal | $101,214.00 | $119,902.00 | — |
| Kathleen Covington | 1st Grade | $101,163.00 | $119,843.00 | — |
| Steven Sewell | SocSci | $101,144.00 | $119,822.00 | — |
| Kali Lee | Music: 4-6 Vocal | $101,071.00 | $119,740.00 | — |
| Flora Morgan | 3rd Grade | $101,023.00 | $119,689.00 | — |
| Eric Davies | Athletics | $100,995.00 | $119,200.00 | — |
| Dion Gray | 3rd Grade | $100,984.00 | $119,305.00 | — |
| Eileen Thiessen | Eng: ELD | $100,859.00 | $119,510.00 | — |
| Pauline Rosenthal | 1st Grade | $100,837.00 | $119,487.00 | — |
| Pamela Vitarelli | 2nd Grade | $100,826.00 | $119,476.00 | — |
| Jean Hunter | 1st Grade | $100,804.00 | $119,427.00 | — |
| Charles Gates | Eng: General | $100,741.00 | $118,972.00 | — |
Available Downloads
Download raw salary data for Irvine Unified as CSV.
2024Salary
school-districts-orange-irvine-unified-salary-2024.csv6,235 records2023Salary
school-districts-orange-irvine-unified-salary-2023.csv6,024 records2022Salary
school-districts-orange-irvine-unified-salary-2022.csv5,866 records2021Salary
school-districts-orange-irvine-unified-salary-2021.csv5,803 records2020Salary
school-districts-orange-irvine-unified-salary-2020.csv5,637 records2019Salary
school-districts-orange-irvine-unified-salary-2019.csv5,953 records2018Salary
school-districts-orange-irvine-unified-salary-2018.csv5,879 records2017Salary
school-districts-orange-irvine-unified-salary-2017.csv3,645 records2016Salary
school-districts-orange-irvine-unified-salary-2016.csv3,625 records2015Salary
school-districts-orange-irvine-unified-salary-2015.csv3,523 records2014Salary
school-districts-orange-irvine-unified-salary-2014.csv4,858 records2013Salary
school-districts-orange-irvine-unified-salary-2013.csv4,630 records