Records
1,843 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Travis Garwick | MIDDLE SCHOOL TEACHER | $84,572.60 | $102,139.82 | — |
| Christine Jones | TEACHER-PREPPIE K | $84,525.56 | $102,099.10 | — |
| Kim Morris | TEACHER-GRADE 4 | $84,506.69 | $102,077.33 | — |
| Laura Florgan | TEACHER-GRADE 5 | $84,393.40 | $101,956.97 | — |
| Genise Battaglia | INSTRUCTIONAL SUPPORT SPECIAL | $84,339.77 | $101,909.15 | — |
| Deanna Fiorenza | SPECIAL ED FULL INCLUSION | $84,319.82 | $101,873.31 | — |
| Jennifer Schooler | TEACHER-KINDERGARTEN | $84,297.57 | $101,846.48 | — |
| Kenneth Benuska | TEACHER-GRADE 4 | $83,911.00 | $101,425.32 | — |
| Tani Robertson | TEACHER-GRADE 1 | $83,851.50 | $101,374.75 | — |
| Jennifer Eatherton | TEACHER-GRADE 1-2 | $83,813.32 | $101,333.06 | — |
| Stephanie Penticuff | PSYCHOLOGIST | $83,795.00 | $101,306.84 | — |
| Jennifer Wilson | TEACHER-GRADE 1 | $83,745.56 | $101,253.77 | — |
| Robert Rogers | MIDDLE SCHOOL TEACHER | $83,731.64 | $101,240.97 | — |
| Karen Checho | MIDDLE SCHOOL TEACHER | $83,711.00 | $101,209.80 | — |
| Elaine Mizuo | TEACHER-KINDERGARTEN | $83,677.52 | $101,170.82 | — |
| Tami Lu | TEACHER-GRADE 2 | $83,654.41 | $101,150.04 | — |
| Kristen Womersley | TEACHER-GRADE 4 | $83,618.00 | $101,108.37 | — |
| Judy Ludwig | TEACHER-GRADE 2 | $83,611.70 | $101,111.48 | — |
| Bette Shapiro | TEACHER-GRADE 3 | $83,561.00 | $101,052.78 | — |
| Susan Freleaux | TEACHER-GRADE 4-5 | $83,545.55 | $101,027.98 | — |
| Valerie Cordova | TEACHER-GRADE 3 | $83,538.32 | $100,967.82 | — |
| Kimberly Fong | MIDDLE SCHOOL TEACHER | $83,535.30 | $101,021.36 | — |
| Christopher Mixon | TEACHER-KINDERGARTEN | $83,524.21 | $101,009.50 | — |
| Kimberly Kensy | COUNSELOR | $83,523.43 | $93,206.15 | — |
| Hei Ahn | MIDDLE SCHOOL TEACHER | $83,496.57 | $100,974.17 | — |
Available Downloads
Download raw salary data for Westminster School District as CSV.
2024Salary
school-districts-orange-westminster-salary-2024.csv1,973 records2023Salary
school-districts-orange-westminster-salary-2023.csv1,783 records2022Salary
school-districts-orange-westminster-salary-2022.csv1,910 records2021Salary
school-districts-orange-westminster-salary-2021.csv1,704 records2020Salary
school-districts-orange-westminster-salary-2020.csv1,776 records2019Salary
school-districts-orange-westminster-salary-2019.csv1,962 records2018Salary
school-districts-orange-westminster-salary-2018.csv1,835 records2017Salary
school-districts-orange-westminster-salary-2017.csv1,851 records2016Salary
school-districts-orange-westminster-salary-2016.csv1,867 records2015Salary
school-districts-orange-westminster-salary-2015.csv1,568 records2014Salary
school-districts-orange-westminster-salary-2014.csv1,843 records2013Salary
school-districts-orange-westminster-salary-2013.csv1,855 records2012Salary
school-districts-orange-westminster-salary-2012.csv1,906 records