Records
500 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Erika Rachael Munoz | School Psychologist | $93,912.00 | $117,020.00 | — |
| Jay B Greenberg | Classroom Teacher | $93,592.00 | $109,032.00 | — |
| Teresa Perez-Anderson | Classroom Teacher | $93,524.00 | $112,098.00 | — |
| Isabel Romero Soliz | Classroom Teacher | $93,116.00 | $108,397.00 | — |
| Eric L Anderson | Teacher - Special Day Class | $92,825.00 | $108,466.00 | — |
| Kelly Ann Brennan-Hannum | School Psychologist | $92,728.00 | $116,151.00 | — |
| Lynn M Lipa | Classroom Teacher | $92,522.00 | $107,788.00 | — |
| Teresa Yvonne Williams | Speech Therapist | $92,430.00 | $107,771.00 | — |
| Letitia Christine Sorenson | Classroom Teacher | $92,372.00 | $110,852.00 | — |
| Debra A Baadilla | Classroom Teacher | $92,225.00 | $109,214.00 | — |
| Kati Nani-mari O'Day | Classroom Teacher | $91,890.00 | $107,095.00 | — |
| Donna Marie Christopherson | Classroom Teacher | $91,697.00 | $112,776.00 | — |
| Kathleen R Wolowicz | Teacher - Special Day Class | $91,555.00 | $111,142.00 | — |
| Anna Drabik | Classroom Teacher | $91,230.00 | $106,367.00 | — |
| Lucia Nelson | Classroom Teacher | $90,965.00 | $109,545.00 | — |
| Laura Rose Randolph | Teacher - Quality Education Investment Act | $90,740.00 | $105,857.00 | — |
| Gregory Mason Moon | Instructional Coaches | $90,662.00 | $105,558.00 | — |
| Melissa K De La Torre | Classroom Teacher | $90,603.00 | $105,768.00 | — |
| Tracy Anne Winkler | Classroom Teacher | $90,525.00 | $105,653.00 | — |
| Kyle Lee Stamper | Classroom Teacher | $89,994.00 | $105,656.00 | — |
| Terri M Love | Classroom Teacher | $88,952.00 | $107,332.00 | — |
| Staci Michelle Pereira | Speech Therapist | $88,567.00 | $106,709.00 | — |
| Holly M York | Classroom Teacher | $88,339.00 | $107,239.00 | — |
| Phillip R Hodder | Classroom Teacher | $88,280.00 | $106,868.00 | — |
| Teresa Ann Raymond | Classroom Teacher | $88,062.00 | $103,009.00 | — |
Available Downloads
Download raw salary data for Romoland Elementary as CSV.
2024Salary
school-districts-riverside-romoland-elementary-salary-2024.csv849 records2023Salary
school-districts-riverside-romoland-elementary-salary-2023.csv804 records2022Salary
school-districts-riverside-romoland-elementary-salary-2022.csv741 records2021Salary
school-districts-riverside-romoland-elementary-salary-2021.csv664 records2020Salary
school-districts-riverside-romoland-elementary-salary-2020.csv589 records2019Salary
school-districts-riverside-romoland-elementary-salary-2019.csv632 records2018Salary
school-districts-riverside-romoland-elementary-salary-2018.csv594 records2017Salary
school-districts-riverside-romoland-elementary-salary-2017.csv565 records2016Salary
school-districts-riverside-romoland-elementary-salary-2016.csv543 records2014Salary
school-districts-riverside-romoland-elementary-salary-2014.csv500 records2013Salary
school-districts-riverside-romoland-elementary-salary-2013.csv472 records2012Salary
school-districts-riverside-romoland-elementary-salary-2012.csv399 records