Records
1,794 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ELAINE H REILLY | ANALYST | $52,323.42 | $52,323.42 | — |
| EDEN EMILY STANTON | TEACHER | $52,094.57 | $58,600.37 | — |
| JOHN P WITKOWSKI | COMPUTER TECHNICIAN | $51,794.95 | $56,964.44 | — |
| NANCY JOIS | TEACHER | $51,107.22 | $55,566.68 | — |
| THOMAS M LIEBERG | CUSTODIAN | $50,688.99 | $55,393.00 | — |
| TIFFANY BRIGHT | ANALYST | $50,310.00 | $54,958.84 | — |
| SAMUEL C VALENCIA | CUSTODIAN | $49,931.11 | $54,537.37 | — |
| GLENDA P GUMINA | OPERATIONS ASSISTANT | $49,700.94 | $54,279.09 | — |
| CHERICE M DAVIS | ADAPTIVE PHYSICAL EDUCATION | $49,387.88 | $53,721.01 | — |
| MELISSA LYNN LONG | ACCOUNTING CLERK | $47,974.14 | $52,354.21 | — |
| FRANCES MALAIN GAINES | SPEECH THERAPIST | $47,779.60 | $51,280.36 | — |
| PAMELA A FOREMAN-KELSO | TEACHER | $47,774.57 | $55,096.80 | — |
| ROBERT CHRISTOPHE WILLIAMS | TEACHER | $47,687.61 | $51,706.35 | — |
| JILL D DEVITO | TEACHER | $47,670.58 | $51,822.52 | — |
| MICHELE WEGMAN | ACCOUNTING CLERK | $47,646.99 | $51,986.80 | — |
| SANDRA A GALICIA | CUSTODIAN | $47,373.90 | $51,685.94 | — |
| CORIANNE BUTLER DRABINSKI | TEACHER | $47,122.99 | $51,290.05 | — |
| SANTOS R VASQUEZ | CUSTODIAN | $47,071.21 | $51,365.74 | — |
| CAROL A GIALLOMBARDO | SCHOOL SECRETARY I | $46,941.97 | $46,941.97 | — |
| DEBORAH A ERICK | SCHOOL SECRETARY I | $46,941.97 | $50,916.19 | — |
| CLAUDIA FALCON | SCHOOL SECRETARY I | $46,658.80 | $50,734.30 | — |
| MONIQUE LYN TEMPLETON | TEACHER | $46,575.18 | $50,645.83 | — |
| MICHELLE LORCH | TEACHER | $45,207.99 | $49,162.86 | — |
| ASHLEY MICHELLE LASATER NIKOLIC | TEACHER - LEARNING DISABILITY | $44,208.99 | $48,078.58 | — |
| HEATHER LOVE PAPANDREA | TEACHER | $43,242.48 | $50,138.58 | — |
Available Downloads
Download raw salary data for Encinitas Union Elementary as CSV.
2024Salary
school-districts-san-diego-encinitas-union-elementary-salary-2024.csv1,741 records2023Salary
school-districts-san-diego-encinitas-union-elementary-salary-2023.csv1,120 records2022Salary
school-districts-san-diego-encinitas-union-elementary-salary-2022.csv1,171 records2021Salary
school-districts-san-diego-encinitas-union-elementary-salary-2021.csv1,218 records2020Salary
school-districts-san-diego-encinitas-union-elementary-salary-2020.csv1,255 records2019Salary
school-districts-san-diego-encinitas-union-elementary-salary-2019.csv2,493 records2018Salary
school-districts-san-diego-encinitas-union-elementary-salary-2018.csv2,254 records2017Salary
school-districts-san-diego-encinitas-union-elementary-salary-2017.csv2,286 records2016Salary
school-districts-san-diego-encinitas-union-elementary-salary-2016.csv1,341 records2015Salary
school-districts-san-diego-encinitas-union-elementary-salary-2015.csv1,174 records2014Salary
school-districts-san-diego-encinitas-union-elementary-salary-2014.csv1,794 records2013Salary
school-districts-san-diego-encinitas-union-elementary-salary-2013.csv1,685 records2012Salary
school-districts-san-diego-encinitas-union-elementary-salary-2012.csv1,072 records