Records
286 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Denise Kreuzer | Registered Nurse | $68,705.69 | $78,032.85 | — |
| Melissa Oliver | Technician | $68,479.51 | $77,583.90 | — |
| Gale Katchuba | License Vocational Nurse | $67,397.10 | $76,288.27 | — |
| Katie Navarro | Registered Nurse | $65,907.10 | $70,283.23 | — |
| Carlos Paniagua | Technician | $62,993.81 | $63,430.37 | — |
| Marc Vernon | Manager | $62,534.96 | $76,621.79 | — |
| James Quinn | Manager | $59,660.93 | $87,274.72 | — |
| Craig Carabajal | Technician | $57,900.72 | $58,317.36 | — |
| Kristen Levandoski | Technician | $57,774.23 | $57,774.23 | — |
| Ericka Crites | Registered Nurse | $56,917.31 | $59,847.77 | — |
| Kelly Martin | Manager | $55,902.98 | $63,868.32 | — |
| Stacey Young | License Vocational Nurse | $55,630.32 | $79,651.98 | — |
| Wanda Clarkson | Technician | $55,479.63 | $64,179.88 | — |
| Heidi Sage | Administrative Assistant | $55,422.31 | $69,088.63 | — |
| Margaret Hanley | License Vocational Nurse | $54,676.24 | $61,746.26 | — |
| Sherry Jordan | Supervisor | $54,457.08 | $62,153.57 | — |
| Karen Baird | License Vocational Nurse | $54,454.97 | $57,516.82 | — |
| Brenda Poppe | License Vocational Nurse | $53,479.25 | $59,345.42 | — |
| Brenda Pettijohn | Supervisor | $53,243.63 | $66,229.98 | — |
| Christine Pulido | Manager | $50,495.10 | $57,450.91 | — |
| Jill Putman | License Vocational Nurse | $49,389.87 | $50,604.16 | — |
| Robin Gray | Clerk | $49,355.97 | $49,749.57 | — |
| Jessica Kennedy | Registered Nurse Manager | $48,892.74 | $49,525.33 | — |
| Lynda Meredith | License Vocational Nurse | $48,686.61 | $51,355.09 | — |
| Zoraetta Matthews | License Vocational Nurse | $47,992.55 | $57,111.00 | — |
Available Downloads
Download raw salary data for Kern Valley Hospital District as CSV.
2024Salary
kern-valley-hospital-district-salary-2024.csv327 records2023Salary
kern-valley-hospital-district-salary-2023.csv316 records2022Salary
kern-valley-hospital-district-salary-2022.csv306 records2021Salary
kern-valley-hospital-district-salary-2021.csv305 records2020Salary
kern-valley-hospital-district-salary-2020.csv314 records2019Salary
kern-valley-hospital-district-salary-2019.csv320 records2017Salary
kern-valley-hospital-district-salary-2017.csv303 records2016Salary
kern-valley-hospital-district-salary-2016.csv308 records2015Salary
kern-valley-hospital-district-salary-2015.csv286 records2014Salary
kern-valley-hospital-district-salary-2014.csv293 records2013Salary
kern-valley-hospital-district-salary-2013.csv280 records