Records
981 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Craig M Lemos | PROJECT MANAGER II NEW CONST | $121,170.54 | $147,750.36 | — |
| Ron Rubio | TEACHER | $120,408.32 | $138,190.60 | — |
| Christopher O Branson | TEACHER | $119,649.16 | $137,289.26 | — |
| Danielle May | ASST PRIN/K-5 | $118,988.52 | $135,799.86 | — |
| Patricia S Benavidez | FACILITIES PLANNER | $118,477.08 | $144,783.26 | — |
| Lauren S Mcgovern | ELEMENTARY PRINCIPAL | $117,422.04 | $133,884.67 | — |
| Claire Mognaga | ELEMENTARY PRINCIPAL | $114,991.78 | $132,520.10 | — |
| Roberta Kreitz | RSP TEACHER | $114,651.90 | $131,403.16 | — |
| Kathleen A Mayo | PROGRAM SPECIALIST | $114,644.00 | $131,484.42 | — |
| Kathryn R Stevenson | PROGRAM SPECIALIST | $114,644.00 | $129,971.86 | — |
| Steve A Chapman | TEACHER | $114,280.76 | $131,201.27 | — |
| Lordes Natalie Corona | PSYCHOLOGIST | $113,551.70 | $130,486.70 | — |
| Joseph M Romagna | ELEMENTARY PRINCIPAL | $113,377.50 | $130,680.18 | — |
| Lee R Carpenter | TEACHER | $113,295.12 | $129,877.87 | — |
| Paul S Faris | ASST PRIN/MIDDLE SCHOOL | $113,230.02 | $130,194.38 | — |
| Jennifer E Angel-Diaz | TEACHER | $113,090.80 | $129,974.55 | — |
| Barbara A Hall | TEACHER | $112,349.20 | $128,761.22 | — |
| Natalie A Young | TEACHER | $111,932.92 | $129,925.21 | — |
| Pamela J Williams | TEACHER | $109,733.19 | $126,180.40 | — |
| Deborah E Day | ADATIVE PE TEACHER | $109,154.70 | $125,410.44 | — |
| Jennifer E Wischmeyer | TEACHER | $108,543.00 | $124,475.16 | — |
| Jennifer Keller | TEACHER | $108,378.75 | $124,440.54 | — |
| Lauren Wasano | BEHAVIORAL SPECIALIST | $107,754.50 | $131,146.47 | — |
| Brian C Fritz | SUPERVISOR MAIN AND OPERATIONS | $107,658.06 | $132,341.52 | — |
| Lorin L Benson | TEACHER | $107,624.20 | $123,616.12 | — |
Available Downloads
Download raw salary data for Dublin Unified as CSV.
2024Salary
school-districts-alameda-dublin-unified-salary-2024.csv2,011 records2023Salary
school-districts-alameda-dublin-unified-salary-2023.csv1,935 records2022Salary
school-districts-alameda-dublin-unified-salary-2022.csv1,905 records2021Salary
school-districts-alameda-dublin-unified-salary-2021.csv1,714 records2020Salary
school-districts-alameda-dublin-unified-salary-2020.csv1,752 records2019Salary
school-districts-alameda-dublin-unified-salary-2019.csv1,877 records2018Salary
school-districts-alameda-dublin-unified-salary-2018.csv1,824 records2017Salary
school-districts-alameda-dublin-unified-salary-2017.csv1,650 records2016Salary
school-districts-alameda-dublin-unified-salary-2016.csv1,719 records2015Salary
school-districts-alameda-dublin-unified-salary-2015.csv981 records