Records
7,779 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marshall T Hamm | PRINCIPAL ELEM | $109,608.76 | $131,248.09 | — |
| Jessica L Mele | PRINCIPAL ELEM | $109,111.36 | $130,676.90 | — |
| Sukhraj S Nagra | DIR INFORMATION TECH | $109,079.14 | $132,610.00 | — |
| James Farmer | TCHR PHYS ED | $108,900.63 | $130,523.03 | — |
| Matt J Verhalen | PRINCIPAL ELEM | $108,853.36 | $130,418.90 | — |
| Pa P Vue | PRINCIPAL ELEM | $108,822.88 | $130,393.10 | — |
| Jeffery S Williams | TCHR ENGLISH | $108,736.80 | $130,308.11 | — |
| Janet P Samuelian | PRINCIPAL ELEM | $108,373.36 | $129,938.90 | — |
| Anthony D Lefore | DEP PRINCIPAL HS | $108,357.70 | $129,869.84 | — |
| Audra T Pafford | ADMIN SELPA PSYC SVC | $107,761.60 | $129,839.90 | — |
| Brion C Warren | LEARN DIR 7-12 | $107,678.70 | $129,156.20 | — |
| James R Elison | PROG SPECIALST SP ED | $107,670.99 | $129,283.89 | — |
| Chris B Hansen | TCHR ATHL DIR 7-8 | $107,353.03 | $128,692.39 | — |
| Tami L Graham | PRINCIPAL ELEM | $107,111.86 | $128,494.70 | — |
| Catherine E Dodd | PRINCIPAL ELEM | $106,991.86 | $128,374.70 | — |
| James D Gambrell | LEARN DIR ATHL | $106,981.38 | $128,318.04 | — |
| Gina S Kismet | PRINCIPAL ELEM | $106,913.86 | $128,296.70 | — |
| Corrine A Folmer | PRINCIPAL ELEM | $106,907.86 | $128,290.70 | — |
| Erin N Gage | PRINCIPAL ELEM | $106,907.86 | $128,290.70 | — |
| Nicholas A Mele | PRINCIPAL ELEM | $106,907.86 | $128,290.70 | — |
| Andrea G Castro | TCHR ENGLISH | $106,735.06 | $128,105.49 | — |
| Jennifer Carter | LEARN DIR 7-12 | $106,292.64 | $127,687.69 | — |
| Linda S Mesrobian | TCHR TRANS K/K | $105,947.57 | $127,289.72 | — |
| Peter Tragitt | TCHR PHYS ED | $105,934.62 | $127,281.71 | — |
| Lisa L Bizer-Hansen | DEAN CART | $105,504.08 | $128,258.87 | — |
Available Downloads
Download raw salary data for Clovis Unified as CSV.
2024Salary
school-districts-fresno-clovis-unified-school-district-salary-2024.csv8,878 records2023Salary
school-districts-fresno-clovis-unified-school-district-salary-2023.csv8,542 records2022Salary
school-districts-fresno-clovis-unified-school-district-salary-2022.csv8,142 records2021Salary
school-districts-fresno-clovis-unified-school-district-salary-2021.csv7,662 records2020Salary
school-districts-fresno-clovis-unified-school-district-salary-2020.csv7,792 records2019Salary
school-districts-fresno-clovis-unified-school-district-salary-2019.csv8,609 records2018Salary
school-districts-fresno-clovis-unified-school-district-salary-2018.csv8,385 records2017Salary
school-districts-fresno-clovis-unified-school-district-salary-2017.csv8,313 records2016Salary
school-districts-fresno-clovis-unified-school-district-salary-2016.csv7,565 records2015Salary
school-districts-fresno-clovis-unified-school-district-salary-2015.csv7,779 records2014Salary
school-districts-fresno-clovis-unified-school-district-salary-2014.csv7,516 records2013Salary
school-districts-fresno-clovis-unified-school-district-salary-2013.csv7,304 records2012Salary
school-districts-fresno-clovis-unified-school-district-salary-2012.csv7,036 records