Records
3,304 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Denise R Johnson | TEACHER-ELEMENTARY | $86,030.92 | $111,616.89 | — |
| Teni Makarian | PHYSICAL THERAPIST | $86,016.78 | $104,125.24 | — |
| Jennifer Elizabeth Olson | DISTRICT ARTS EDUCA CRDN | $86,000.00 | $111,008.45 | — |
| Pat Nagaishi | OCCUPATIONAL THERAP/SP ED | $85,994.14 | $104,099.95 | — |
| Deidra G Edwards | TEACHER-SPECIAL ED | $85,967.85 | $110,684.86 | — |
| Lilia Adriana Franco | RESOURCE TEACHER | $85,960.83 | $106,831.58 | — |
| Joanne E Pittroff | TEACHER-ELEMENTARY | $85,946.98 | $101,579.95 | — |
| Houry Sevani | TEACHER-ELEMENTARY | $85,912.76 | $100,955.64 | — |
| Maria Ann Camacho | TEACHER-ELEMENTARY | $85,901.52 | $113,669.00 | — |
| Vernetra Gavin | TCHR SECONDARY | $85,868.92 | $100,897.83 | — |
| Denise M Laing | TEACHER-ELEMENTARY | $85,863.88 | $108,771.87 | — |
| Judith Elva Gonzalez | TCHR SECONDARY | $85,838.20 | $100,519.26 | — |
| Roxana Daly | TEACHER-SPECIAL ED | $85,822.33 | $100,501.98 | — |
| Linda Beryle Wittry | RESOURCE TEACHER | $85,794.63 | $100,827.02 | — |
| Mercedese Hervey | NURSE | $85,777.16 | $101,306.23 | — |
| Cathy E Novelo | TEACHER-ELEMENTARY | $85,769.43 | $103,784.72 | — |
| Noemi Andrea Barragan | TCHR SECONDARY | $85,750.90 | $110,448.65 | — |
| Jose De Jesus Guzman | TEACHER-ELEMENTARY | $85,734.03 | $112,418.07 | — |
| Panagiota Regopoulos | TEACHER-ELEMENTARY | $85,692.48 | $100,715.86 | — |
| Sarah Rector Aguilar | TEACHER-SPECIAL ED | $85,690.88 | $105,990.46 | — |
| Egbert Azariah | TEACHER-SPECIAL ED | $85,638.06 | $110,325.79 | — |
| Zena Marie G Begin | PSYCHOLOGIST | $85,621.20 | $105,764.14 | — |
| Borroto Ana M Perez Borroto | TCHR SECONDARY | $85,566.22 | $101,165.38 | — |
| Albert George Nyland | TEACHER-SPECIAL ED | $85,536.72 | $113,274.73 | — |
| Bolton Hermalina Brown Bolton | TEACHER-ELEMENTARY | $85,522.01 | $113,258.64 | — |
Available Downloads
Download raw salary data for Pasadena Unified as CSV.
2024Salary
school-districts-los-angeles-pasadena-unified-salary-2024.csv3,283 records2023Salary
school-districts-los-angeles-pasadena-unified-salary-2023.csv2,384 records2022Salary
school-districts-los-angeles-pasadena-unified-salary-2022.csv3,000 records2021Salary
school-districts-los-angeles-pasadena-unified-salary-2021.csv2,855 records2020Salary
school-districts-los-angeles-pasadena-unified-salary-2020.csv2,946 records2019Salary
school-districts-los-angeles-pasadena-unified-salary-2019.csv3,100 records2018Salary
school-districts-los-angeles-pasadena-unified-salary-2018.csv3,238 records2017Salary
school-districts-los-angeles-pasadena-unified-salary-2017.csv3,597 records2016Salary
school-districts-los-angeles-pasadena-unified-salary-2016.csv3,605 records2015Salary
school-districts-los-angeles-pasadena-unified-salary-2015.csv3,304 records2014Salary
school-districts-los-angeles-pasadena-unified-salary-2014.csv3,385 records2013Salary
school-districts-los-angeles-pasadena-unified-salary-2013.csv3,266 records2012Salary
school-districts-los-angeles-pasadena-unified-salary-2012.csv3,349 records