Records
1,664 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Brighton Oothoudt Merrell | TEACHER | $94,666.00 | $114,738.00 | — |
| Gina Marie Decker Decker | TEACHER | $94,652.00 | $103,609.00 | — |
| Shannon Wallace | TEACHER | $94,241.00 | $114,266.00 | — |
| Evelyn Ovidia Garcia | ELEMENTARY PRINCIPAL | $94,104.00 | $108,182.00 | — |
| Lisa M Kral | TEACHER | $94,044.00 | $114,057.00 | — |
| Andrea D Sievers | TEACHER | $94,043.00 | $114,019.00 | — |
| Kenneth Kenji Tsuji | SPECIAL DAY CLASS TEACHER | $93,764.00 | $113,812.00 | — |
| Justin Thomas Hill | TEACHER | $93,566.00 | $113,563.00 | — |
| Heidi Minsuk Park | TEACHER | $93,321.00 | $113,364.00 | — |
| Justin Joseph Padilla | TEACHER | $93,231.00 | $113,170.00 | — |
| Scott E Robinson | TEACHER | $93,109.00 | $113,030.00 | — |
| Marilyn Lee Schefski | TEACHER | $92,975.00 | $112,880.00 | — |
| Sally A Neiser | MIDDLE SCHOOL PRINCIPAL | $92,916.00 | $107,235.00 | — |
| Julie Katherine Belikoff | TEACHER | $92,748.00 | $112,632.00 | — |
| Evan Kame Grandon | TEACHER ON SPECIAL ASSIGNMENT | $92,731.00 | $112,615.00 | — |
| Stacey L Meider | TEACHER | $92,703.00 | $112,585.00 | — |
| Amy Suzanne Moretta | TEACHER | $92,645.00 | $112,624.00 | — |
| Jaime Cathey | RSP TEACHER | $92,474.00 | $112,345.00 | — |
| Amy Lynn Salter | TEACHER | $92,259.00 | $112,099.00 | — |
| Jennifer Lynn Bain | TEACHER ON SPECIAL ASSIGNMENT | $92,075.00 | $111,996.00 | — |
| Allen Alex Mendrin | TEACHER | $91,957.00 | $111,785.00 | — |
| Nga My Ta Arasato | TEACHER | $91,858.00 | $111,776.00 | — |
| Michael Shane Stembridge | TEACHER | $91,776.00 | $111,495.00 | — |
| Laura Ann Upham-Conroy | TEACHER | $91,662.00 | $111,458.00 | — |
| Gail Lorraine Davenport | COUNSELOR | $91,567.00 | $111,357.00 | — |
Available Downloads
Download raw salary data for Los Alamitos Unified as CSV.
2024Salary
school-districts-orange-los-alamitos-unified-salary-2024.csv1,843 records2023Salary
school-districts-orange-los-alamitos-unified-salary-2023.csv1,788 records2022Salary
school-districts-orange-los-alamitos-unified-salary-2022.csv1,812 records2021Salary
school-districts-orange-los-alamitos-unified-salary-2021.csv1,616 records2020Salary
school-districts-orange-los-alamitos-unified-salary-2020.csv1,689 records2019Salary
school-districts-orange-los-alamitos-unified-salary-2019.csv1,843 records2018Salary
school-districts-orange-los-alamitos-unified-salary-2018.csv1,809 records2017Salary
school-districts-orange-los-alamitos-unified-salary-2017.csv1,688 records2016Salary
school-districts-orange-los-alamitos-unified-salary-2016.csv1,689 records2015Salary
school-districts-orange-los-alamitos-unified-salary-2015.csv1,664 records2014Salary
school-districts-orange-los-alamitos-unified-salary-2014.csv1,642 records2013Salary
school-districts-orange-los-alamitos-unified-salary-2013.csv1,605 records