Records
3,139 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ava Schumacher | TEACHER REGULAR | $99,112.00 | $115,273.00 | — |
| Silvia Martinez | PSYCHOLOGIST | $99,036.00 | $123,600.00 | — |
| Eric Barrientos | TEACHER REGULAR | $98,827.00 | $125,289.00 | — |
| Edna Canto | SCHOOL NURSE | $98,735.00 | $119,434.00 | — |
| Glenna Buttrey | TEACHER REGULAR | $98,706.00 | $124,843.00 | — |
| Melissa Irving | TEACHER REGULAR | $98,685.00 | $113,556.00 | — |
| Efrain Rubio | CONSTRUCTION COORDINATOR | $98,608.00 | $120,717.00 | — |
| Yasmin Vali | TEACHER REGULAR | $98,605.00 | $107,647.00 | — |
| Shasta Campbell | COUNSELOR | $98,568.00 | $123,262.00 | — |
| Deborah Coulter | TEACHER RESOURCE | $98,335.00 | $107,379.00 | — |
| John Meulmester Jr | TEACHER REGULAR | $98,321.00 | $118,957.00 | — |
| Richard Torres | TEACHER ON SPECIAL ASSIGNMENT | $98,295.00 | $122,823.00 | — |
| Heather Chapman | TEACHER REGULAR | $98,197.00 | $113,840.00 | — |
| Charles Bushman | TEACHER REGULAR | $98,169.00 | $112,484.00 | — |
| Cora Ned | SPEECH AND LANGUAGE THERAPIST | $98,146.00 | $107,204.00 | — |
| Barbara Buckett | TEACHER REGULAR | $98,091.00 | $114,166.00 | — |
| Kelly Devine | INSTRUCTIONAL SPECIALIST ELD | $98,047.00 | $122,522.00 | — |
| Alexis Greenlee | TEACHER REGULAR | $98,011.00 | $107,023.00 | — |
| Gary Bowers | TEACHER REGULAR | $97,994.00 | $124,977.00 | — |
| Paula Sidler | COUNSELOR | $97,949.00 | $122,507.00 | — |
| Melanie Morita | TEACHER REGULAR | $97,940.00 | $123,913.00 | — |
| Christina Bletterman | INSTRUCTIONAL SPECIALIST | $97,926.00 | $112,732.00 | — |
| Colleen Bair | TEACHER REGULAR | $97,699.00 | $111,909.00 | — |
| Diana Cohen | TEACHER REGULAR | $97,668.00 | $122,104.00 | — |
| Lisa Haina | PSYCHOLOGIST | $97,656.00 | $123,614.00 | — |
Available Downloads
Download raw salary data for Orange Unified as CSV.
2024Salary
school-districts-orange-orange-unified-salary-2024.csv3,261 records2023Salary
school-districts-orange-orange-unified-salary-2023.csv3,222 records2022Salary
school-districts-orange-orange-unified-salary-2022.csv3,252 records2021Salary
school-districts-orange-orange-unified-salary-2021.csv3,325 records2020Salary
school-districts-orange-orange-unified-salary-2020.csv3,108 records2019Salary
school-districts-orange-orange-unified-salary-2019.csv4,005 records2018Salary
school-districts-orange-orange-unified-salary-2018.csv3,292 records2017Salary
school-districts-orange-orange-unified-salary-2017.csv3,325 records2016Salary
school-districts-orange-orange-unified-salary-2016.csv3,362 records2015Salary
school-districts-orange-orange-unified-salary-2015.csv3,139 records2014Salary
school-districts-orange-orange-unified-salary-2014.csv3,149 records2013Salary
school-districts-orange-orange-unified-salary-2013.csv3,065 records