Records
3,139 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Patricia Reeves | DIRECTOR NUTRITION | $134,979.00 | $157,213.00 | — |
| Germaine Martell | COORDINATOR | $134,512.00 | $158,848.00 | — |
| Eduardo Espinosa | ASSISTANT PRINCIPAL | $133,366.00 | $159,773.00 | — |
| Lisa Green | COORDINATOR ENGLISH LEARNERS SVC | $132,823.00 | $145,484.00 | — |
| Charles Fisher | TEACHER REGULAR | $132,145.00 | $150,122.00 | — |
| Kathleen Boyd | COORDINATOR CTE/ROP/K-12 STEM | $130,650.00 | $161,488.00 | — |
| Kristine Nelson | COORDINATOR | $130,650.00 | $154,400.00 | — |
| Stephen Harlin | DIRECTOR MAINT & OPERATIONS | $130,556.00 | $162,988.00 | — |
| Joe Erven | PRINCIPAL MS | $130,182.00 | $142,409.00 | — |
| Jill Katevas | PRINCIPAL MS | $129,867.00 | $155,881.00 | — |
| Lydia Roach | PRINCIPAL | $129,856.00 | $157,474.00 | — |
| Sandra Schaffer | PRINCIPAL | $129,856.00 | $155,645.00 | — |
| Connie Smith | PRINCIPAL | $129,856.00 | $160,466.00 | — |
| Brent Mc Kee | ASSISTANT PRINCIPAL | $129,456.00 | $159,534.00 | — |
| Tad Meyer | TEACHER REGULAR | $129,177.00 | $156,633.00 | — |
| Pamela Mc Donald | DIRECTOR TRANSPORTATION | $129,074.00 | $148,712.00 | — |
| Patricia Williams | TEACHER REGULAR | $126,952.00 | $146,057.00 | — |
| Sally Hughson | PRINCIPAL | $126,654.00 | $138,529.00 | — |
| Sandra Preciado-Martin | PRINCIPAL - ELEMENTARY | $126,443.00 | $138,411.00 | — |
| Michelle Owen | PRINCIPAL | $126,297.00 | $153,925.00 | — |
| Kathryn Martin | PRINCIPAL | $126,284.00 | $137,982.00 | — |
| Tracy Knibb | PRINCIPAL MS | $126,156.00 | $153,421.00 | — |
| Linda Bartrom | TEACHER REGULAR | $125,733.00 | $137,367.00 | — |
| John Erratt | COORDINATOR | $125,504.00 | $149,201.00 | — |
| Maria Chairez | PRINCIPAL | $124,821.00 | $154,945.00 | — |
Available Downloads
Download raw salary data for Orange Unified as CSV.
2024Salary
school-districts-orange-orange-unified-salary-2024.csv3,261 records2023Salary
school-districts-orange-orange-unified-salary-2023.csv3,222 records2022Salary
school-districts-orange-orange-unified-salary-2022.csv3,252 records2021Salary
school-districts-orange-orange-unified-salary-2021.csv3,325 records2020Salary
school-districts-orange-orange-unified-salary-2020.csv3,108 records2019Salary
school-districts-orange-orange-unified-salary-2019.csv4,005 records2018Salary
school-districts-orange-orange-unified-salary-2018.csv3,292 records2017Salary
school-districts-orange-orange-unified-salary-2017.csv3,325 records2016Salary
school-districts-orange-orange-unified-salary-2016.csv3,362 records2015Salary
school-districts-orange-orange-unified-salary-2015.csv3,139 records2014Salary
school-districts-orange-orange-unified-salary-2014.csv3,149 records2013Salary
school-districts-orange-orange-unified-salary-2013.csv3,065 records