Records
1,324 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Veronica E Dimitri | A TEACHER | $97,850.50 | $126,667.89 | — |
| Sarah E Seibert | CLASSROOM TEACHERS K-6 | $97,838.50 | $126,671.46 | — |
| Margaret J Whalen | A SPEECH SPEC | $97,834.50 | $124,012.43 | — |
| Cheryl A Parks | A RSP TEACHER | $97,814.50 | $126,602.40 | — |
| Barrie L Wilber | A RSP TEACHER | $97,814.50 | $123,988.86 | — |
| Michael A Luna | A TEACHER | $97,814.50 | $123,988.86 | — |
| Franklin I Collazo | A TEACHER | $97,759.50 | $123,929.65 | — |
| Linda J Young | A TEACHER | $97,717.50 | $123,195.69 | — |
| Sharon A Jones | A TEACHER | $97,705.50 | $126,519.79 | — |
| Denise M Braun | A TEACHER | $97,704.50 | $123,787.27 | — |
| Wendy W Paramo | A TEACHER | $97,673.50 | $123,832.08 | — |
| Anna Marie Galvan | A TEACHER | $97,654.50 | $123,813.76 | — |
| Kathrine L Mayers | A TEACHER | $97,624.50 | $126,392.75 | — |
| Connie L Chow | A RESOURCE SPEC | $97,614.50 | $123,765.16 | — |
| Desiree A Johnson | A TEACHER | $97,612.50 | $123,755.11 | — |
| Hieu Hanh T Dao | A TEACHER | $97,605.50 | $126,379.26 | — |
| Elizabeth A Fong | A TEACHER | $97,603.50 | $126,368.62 | — |
| Susan E Seran | A TEACHER | $97,579.50 | $123,728.94 | — |
| Lee A Guerrero | A TEACHER | $97,578.50 | $123,039.50 | — |
| Laura M Haislip | A TEACHER | $97,525.50 | $126,310.62 | — |
| Cheryl L Dalberg | A RESOURCE SPECIALIST | $97,517.50 | $122,977.78 | — |
| Annora H Ho | A TEACHER | $97,477.50 | $109,593.81 | — |
| Sarah Lam | A TEACHER | $97,475.50 | $123,612.34 | — |
| Stacey J Mccomas | A TEACHER | $97,472.50 | $123,611.85 | — |
| Carrie E Moutzouridis | A TEACHER | $97,466.30 | $123,607.95 | — |
Available Downloads
Download raw salary data for Evergreen Elementary as CSV.
2024Salary
school-districts-santa-clara-evergreen-elementary-salary-2024.csv1,468 records2023Salary
school-districts-santa-clara-evergreen-elementary-salary-2023.csv1,258 records2022Salary
school-districts-santa-clara-evergreen-elementary-salary-2022.csv1,196 records2021Salary
school-districts-santa-clara-evergreen-elementary-salary-2021.csv1,079 records2020Salary
school-districts-santa-clara-evergreen-elementary-salary-2020.csv1,079 records2019Salary
school-districts-santa-clara-evergreen-elementary-salary-2019.csv1,271 records2018Salary
school-districts-santa-clara-evergreen-elementary-salary-2018.csv1,306 records2017Salary
school-districts-santa-clara-evergreen-elementary-salary-2017.csv1,306 records2016Salary
school-districts-santa-clara-evergreen-elementary-salary-2016.csv1,321 records2015Salary
school-districts-santa-clara-evergreen-elementary-salary-2015.csv1,324 records2014Salary
school-districts-santa-clara-evergreen-elementary-salary-2014.csv951 records2013Salary
school-districts-santa-clara-evergreen-elementary-salary-2013.csv1,360 records2012Salary
school-districts-santa-clara-evergreen-elementary-salary-2012.csv1,380 records