Salary & Compensation
Base Pay$81,703
Overtime$0
Other Pay$3,075
Benefits$16,393
Total Pay & Benefits$101,171
Salary History
Sheryl Cleveland’s compensation at Kern High, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | Teacher - 10 Month | $93,541 |
| 2022 | Teacher - 10 Month | $193,848 |
| 2021 | Teacher - 10 Month | $197,118 |
| 2020 | Teacher - 10 Month | $185,765 |
| 2019 | Teacher - 10 Mo | $179,363 |
| 2018 | Teacher - 10 Mo | $158,770 |
| 2017 | TEACHER - 10 MO | $132,113 |
| 2016 | TEACHER - 10 MO | $145,994 |
| 2015 | TEACHER - 10 MO | $101,171 |
| 2014 | TEACHER - 10 MO | $118,660 |
| 2013 | TEACHER - 10 MO | $134,173 |
| 2012 | TEACHER - 10 MO | $113,540 |
Agency
Kern HighK-12 Public School · 2015
View all 2015 salaries for this agency →