Records
457 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jeffrey D Crawley | Electrician | $86,019.00 | $119,463.00 | — |
| Christopher Chatburn | Engineering Technician | $85,775.00 | $120,851.00 | — |
| Richard Leaver | Water Distribution Worker II | $85,774.00 | $118,661.00 | — |
| Jameson Douglas Lozano | Water Distribution Worker I | $85,471.00 | $101,366.00 | — |
| Andrew W Swift | Information Systems Specialist | $85,469.00 | $115,929.00 | — |
| Katherin Sue Germann | Administrative Supervisor | $85,106.00 | $101,834.00 | — |
| Diana J Williford | Water Conservation Specialist | $84,979.00 | $101,340.00 | — |
| Diane R Williams | Executive Assistant | $84,720.00 | $117,932.00 | — |
| Kent R Langendorff | Sr Equipment Mechanic | $84,619.00 | $119,554.00 | — |
| Edward Herrera | Sr Street Maintenance Worker | $84,479.00 | $117,795.00 | — |
| Nicole Therese Zanotelli | Police Dispatch Supervisor | $84,441.00 | $108,622.00 | — |
| Kathryn Lee Miller | Police Dispatch Supervisor | $84,308.00 | $109,279.00 | — |
| Ryan T Decker | Senior Community Service Offcr | $83,993.00 | $117,295.00 | — |
| Jason R Coll | Park/Maintenance Supervisor | $83,893.00 | $112,034.00 | — |
| Laura A Stewart | Community Development Tech | $83,638.00 | $117,055.00 | — |
| Sandra Diaz | Senior Community Service Offcr | $83,372.00 | $106,337.00 | — |
| Janet L Kurz | Administrative Secretary | $82,918.00 | $97,434.00 | — |
| Joseph J Dominguez | Facilities Maintenance Supv | $82,615.00 | $121,345.00 | — |
| Jamie Bertero | Solid Waste Equipment Op II | $82,144.00 | $109,584.00 | — |
| Angela Marie Ausemus | Accountant I | $81,992.00 | $119,014.00 | — |
| George A Pitts | Solid Waste Equipment Op II | $81,131.00 | $113,967.00 | — |
| James Frank Campero | Senior Associate Engineer | $80,882.00 | $110,942.00 | — |
| David V Newman | Solid Waste Equipment Op I | $80,831.00 | $103,706.00 | — |
| Lucio Padilla | Solid Waste Equipment Op II | $80,446.00 | $113,282.00 | — |
| Heather N Silfies | Project Services Specialist | $80,197.00 | $114,752.00 | — |
Available Downloads
Download raw salary data for Brentwood as CSV.
2024Salary
brentwood-salary-2024.csv581 records2023Salary
brentwood-salary-2023.csv573 records2022Salary
brentwood-salary-2022.csv555 records2021Salary
brentwood-salary-2021.csv484 records2020Salary
brentwood-salary-2020.csv422 records2019Salary
brentwood-salary-2019.csv482 records2018Salary
brentwood-salary-2018.csv458 records2017Salary
brentwood-salary-2017.csv463 records2016Salary
brentwood-salary-2016.csv457 records2015Salary
brentwood-salary-2015.csv421 records2014Salary
brentwood-salary-2014.csv428 records2013Salary
brentwood-salary-2013.csv435 records2012Salary
brentwood-salary-2012.csv445 records2011Salary
brentwood-salary-2011.csv435 records