Records
4,255 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Peter J Boyer | Police Sergeant | $116,145.00 | $150,559.00 | — |
| Andrew A Noel | Fire Captain | $116,044.00 | $153,040.00 | — |
| Brian Leong | Building Services Manager | $116,038.00 | $144,632.00 | — |
| Douglas C Zavala | Police Sergeant | $115,860.00 | $150,340.00 | — |
| Bryan A Craft | Police Officer | $115,828.00 | $148,035.00 | — |
| Ying Vang | Police Officer | $115,622.00 | $146,603.00 | — |
| Robert Valdes | Police Officer | $115,542.00 | $147,112.00 | — |
| Bernard E Finley II | Police Officer | $115,442.00 | $143,679.00 | — |
| Kham Xiong | Police Officer | $115,210.00 | $146,118.00 | — |
| Stephen M Latham | Police Officer | $115,077.00 | $147,284.00 | — |
| Rodney J Cancio | Police Sergeant | $115,059.00 | $149,939.00 | — |
| Glen E Schafer | Police Sergeant | $115,037.00 | $149,437.00 | — |
| Alfonso Castillo | Police Officer | $114,983.00 | $145,375.00 | — |
| David A Mason | Firefighter Specialist | $114,859.00 | $146,336.00 | — |
| Michael W Potts | Police Officer | $114,797.00 | $145,477.00 | — |
| Not Provided | Police Officer | $114,770.00 | $146,364.00 | — |
| Ron A Flores | Police Officer | $114,720.00 | $145,701.00 | — |
| John N Banuelos | Police Officer | $114,717.00 | $146,055.00 | — |
| Aaron Blaine Kelley | Firefighter | $114,603.00 | $144,228.00 | — |
| Bruce C Owen | Police Sergeant | $114,495.00 | $149,705.00 | — |
| Erik B Maiden | Firefighter | $114,488.00 | $144,182.00 | — |
| Bryan D Booth | Police Officer | $114,455.00 | $145,793.00 | — |
| John Mendes | Police Officer | $114,382.00 | $145,363.00 | — |
| Not Provided | Police Officer | $114,379.00 | $145,360.00 | — |
| James C Young | Police Officer | $114,229.00 | $145,745.00 | — |
Available Downloads
Download raw salary data for Fresno as CSV.
2024Salary
fresno-salary-2024.csv5,458 records2023Salary
fresno-salary-2023.csv5,350 records2022Salary
fresno-salary-2022.csv4,903 records2021Salary
fresno-salary-2021.csv4,517 records2020Salary
fresno-salary-2020.csv4,285 records2019Salary
fresno-salary-2019.csv4,545 records2018Salary
fresno-salary-2018.csv4,556 records2017Salary
fresno-salary-2017.csv4,419 records2016Salary
fresno-salary-2016.csv4,255 records2015Salary
fresno-salary-2015.csv3,957 records2014Salary
fresno-salary-2014.csv3,745 records2013Salary
fresno-salary-2013.csv3,615 records2012Salary
fresno-salary-2012.csv3,636 records2011Salary
fresno-salary-2011.csv3,876 records