Salary & Compensation
Base Pay$76,862
Overtime$6,509
Other Pay$1,250
Benefits$30,475
Total Pay & Benefits$115,096
Salary History
Adolfo Zavala’s compensation at Inland Empire Utilities Agency, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Collection System Operator Iii | $168,523 |
| 2023 | Collection System Operator Iii | $157,992 |
| 2022 | Collection System Operator Iii | $123,332 |
| 2021 | Collection System Operator Iii | $152,193 |
| 2020 | Collection System Operator Iii | $133,383 |
| 2019 | Collection System Operator II | $126,415 |
| 2018 | Collection System Operator II | $124,835 |
| 2017 | Collection System Operator II | $125,487 |
| 2016 | Collection System Operator II | $115,096 |
| 2015 | Collection System Operator | $98,173 |
| 2014 | Collection System Operator | $94,274 |
| 2012 | Collection System Operator | $85,799 |
Agency
Inland Empire Utilities AgencyLocal Services · 2016
View all 2016 salaries for this agency →