Records
388 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Maralee Anderson | Administrative Assistant III | $50,850.00 | $83,748.00 | — |
| Dianne Carrion | Administrative Assistant III | $50,762.00 | $83,344.00 | — |
| Ralph Hensley | Parks Maintenance Worker II | $50,755.00 | $79,735.00 | — |
| Krista Blanton | Accounting Technician II | $50,657.00 | $81,482.00 | — |
| Jesus Gonzales | Construction Maintenance Worker II | $50,309.00 | $67,322.00 | — |
| Luis Estrada | Parks Maintenance Worker II | $50,116.00 | $82,578.00 | — |
| Alan Miller | Customer Services Field Worker | $49,356.00 | $68,455.00 | — |
| William Smiderly | Construction Maintenance Worker II | $47,956.00 | $64,264.00 | — |
| Ashley Cain | Recreation Coordinator | $47,662.00 | $65,773.00 | — |
| Scott Sellers | Water Utilities Worker II | $47,295.00 | $85,888.00 | — |
| Andrew LaTour | Customer Services Field Worker | $47,032.00 | $87,935.00 | — |
| Bryan Gallego | Wastewater Utilities Worker I | $47,014.00 | $68,224.00 | — |
| Brian Fink | Equipment Mechanci Trainee | $46,436.00 | $81,603.00 | — |
| Vivian Hickman | Administrative Assistant III | $46,394.00 | $81,012.00 | — |
| Kathy Ellison | Administrative Assistant III | $46,095.00 | $81,423.00 | — |
| Joseph Barca | Senior Park Ranger | $45,873.00 | $67,885.00 | — |
| Lisa Barone | Customer Services Technician II | $45,537.00 | $68,224.00 | — |
| Patricia Fish | Administrative Assistant III | $45,407.00 | $67,249.00 | — |
| Ana Marie Alarcon | Senior Administrative Assistant | $43,893.00 | $62,927.00 | — |
| Jason Rice | Water Utilities Worker I | $43,678.00 | $61,862.00 | — |
| Robyn Chambers | Accounting Technician II | $43,616.00 | $69,662.00 | — |
| Jennifer Paglinawan | Senior Administrative Assistant | $43,316.00 | $63,353.00 | — |
| Randy Slusher | Water Utilities Worker I | $43,142.00 | $70,380.00 | — |
| Jason Colorina | Firefighter/Paramedic | $43,096.00 | $57,064.00 | — |
| Patrick Knott | Parks Maintenance Worker II | $43,015.00 | $81,800.00 | — |
Available Downloads
Download raw salary data for Poway as CSV.
2024Salary
poway-salary-2024.csv424 records2023Salary
poway-salary-2023.csv418 records2022Salary
poway-salary-2022.csv412 records2021Salary
poway-salary-2021.csv382 records2020Salary
poway-salary-2020.csv360 records2019Salary
poway-salary-2019.csv388 records2018Salary
poway-salary-2018.csv368 records2017Salary
poway-salary-2017.csv373 records2016Salary
poway-salary-2016.csv388 records2015Salary
poway-salary-2015.csv365 records2014Salary
poway-salary-2014.csv363 records2013Salary
poway-salary-2013.csv333 records2012Salary
poway-salary-2012.csv341 records2011Salary
poway-salary-2011.csv338 records