Records
319 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mara Maciel | TEACHER-SIERRA | $79,615.11 | $97,066.09 | — |
| Diane Schmidt | TEACHER-MARKHAM | $79,602.61 | $96,995.42 | — |
| Susan Mault | TEACHER-SIERRA | $78,438.87 | $95,794.00 | — |
| Karen Farley | TEACHER-SCHNELL | $78,248.21 | $94,197.59 | — |
| Shana Hardy | CLASSIFIED - NON MGMT | $77,487.45 | $99,010.85 | — |
| Joyce Hoagland | TEACHER-MARKHAM | $77,286.06 | $94,455.11 | — |
| Sheila Reeves | TEACHER-MARKHAM | $75,905.00 | $92,901.87 | — |
| Kresta Moore | TEACHER-SIERRA | $75,853.89 | $91,261.31 | — |
| Ann Segura | TEACHER-SCHNELL | $75,720.27 | $92,713.50 | — |
| Wendy Lee | ACCOUNTANT | $74,148.00 | $91,632.70 | — |
| Ann Clark | TEACHER-SIERRA-SDC | $73,924.86 | $90,709.25 | — |
| Kathleen Green | TEACHER-SCHNELL | $73,600.52 | $90,318.94 | — |
| Cortney Roseberry | TEACHER-MARKHAM | $69,767.51 | $86,069.26 | — |
| Tracie Haynie | TEACHER-MARKHAM - RSP | $69,584.41 | $85,816.88 | — |
| Lisbeth Hawkins | TEACHER-SIERRA-RSP/SDC | $69,225.15 | $85,448.88 | — |
| Kelly Anschutz | TEACHER-SIERRA | $68,784.14 | $84,984.35 | — |
| Christopher Tillisch | TEACHER-SCHNELL | $68,160.94 | $84,193.08 | — |
| LaVon Bettencourt | TEACHER-SCHNELL-READING SPEC | $68,049.68 | $84,122.84 | — |
| Connie Galvadores-Malicote | TEACHER-SCHNELL | $68,022.45 | $84,114.04 | — |
| Joan Day | TEACHER-SIERRA | $66,332.07 | $82,232.86 | — |
| Elizabeth Jordan | TEACHER-SCHNELL | $65,608.81 | $81,385.73 | — |
| Victoria Clark-Collins | COUNSELOR | $64,859.58 | $80,584.23 | — |
| Christine Cunningham | TEACHER-MARKHAM | $63,370.87 | $78,893.98 | — |
| Amanda Alessandro | TEACHER-MARKHAM | $63,232.52 | $78,764.95 | — |
| Joshua Daugherty | MECHANIC | $62,571.42 | $77,913.63 | — |
Available Downloads
Download raw salary data for Placerville Union Elementary as CSV.
2024Salary
school-districts-el-dorado-placerville-union-elementary-salary-2024.csv318 records2023Salary
school-districts-el-dorado-placerville-union-elementary-salary-2023.csv295 records2022Salary
school-districts-el-dorado-placerville-union-elementary-salary-2022.csv274 records2021Salary
school-districts-el-dorado-placerville-union-elementary-salary-2021.csv265 records2020Salary
school-districts-el-dorado-placerville-union-elementary-salary-2020.csv291 records2019Salary
school-districts-el-dorado-placerville-union-elementary-salary-2019.csv342 records2018Salary
school-districts-el-dorado-placerville-union-elementary-salary-2018.csv353 records2017Salary
school-districts-el-dorado-placerville-union-elementary-salary-2017.csv364 records2016Salary
school-districts-el-dorado-placerville-union-elementary-salary-2016.csv319 records2015Salary
school-districts-el-dorado-placerville-union-elementary-salary-2015.csv313 records2013Salary
school-districts-el-dorado-placerville-union-elementary-salary-2013.csv293 records2012Salary
school-districts-el-dorado-placerville-union-elementary-salary-2012.csv286 records