Records
1,340 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Teresa Martinez | Teacher-1 | $78,966.52 | $104,162.42 | — |
| Kristin Hutsell | Teacher 1 | $78,933.56 | $104,109.66 | — |
| Daniel Crow | Teacher-Mild/Moderate Elem | $78,844.56 | $104,030.83 | — |
| Everardo Pantoja | Teacher-2 | $78,560.31 | $103,681.81 | — |
| Rebecca Lombrana-Gonzalez | Teacher-5 | $78,526.54 | $103,640.81 | — |
| Abel Rivera | Maintenance Worker | $78,463.61 | $104,082.68 | — |
| Carmela Lopez | Teacher 2 | $78,443.06 | $103,530.46 | — |
| Marlen Vargas | Certificated - Substitute Teacher | $78,374.85 | $104,355.21 | — |
| Alicia Neuenkirk | Teacher 1 | $78,347.04 | $103,496.77 | — |
| Camelia Martinez | Teacher 4 | $78,319.48 | $103,421.64 | — |
| Aurora Picos | Teacher-2 | $78,289.98 | $103,378.30 | — |
| Anna Rice Leon | Teacher 6 | $78,113.31 | $103,845.70 | — |
| Daniel Bermudez | Teacher-Kindergarten | $78,081.98 | $103,148.58 | — |
| Pamela Neal | Teacher-Mild/Moderate | $77,907.06 | $102,969.04 | — |
| Alicia Marquez | Teacher 2 | $77,881.56 | $102,795.00 | — |
| Candace Gilliam | Teacher - Kindergarten | $77,741.04 | $102,800.60 | — |
| Irene Campos | Teacher-4 | $77,710.46 | $102,745.21 | — |
| Rubie Quismundo | Teacher-3 | $77,700.54 | $102,721.05 | — |
| Juan Pizano | Teacher-2 | $77,693.63 | $102,732.08 | — |
| Cristina Medrano | Teacher-Language Arts | $77,683.81 | $103,253.60 | — |
| Teresa Rodriguez | Cook Ii | $77,559.24 | $103,451.16 | — |
| Patricia Crabtree | Psychologist | $77,551.02 | $102,547.51 | — |
| Reuben Gomez | Teacher | $77,472.02 | $102,458.02 | — |
| Veronica Mojarra | Teacher-1 | $77,408.56 | $102,440.42 | — |
| Liane Duran | Teacher-Mathmatics | $77,134.46 | $102,126.44 | — |
Available Downloads
Download raw salary data for Delano Union Elementary as CSV.
2024Salary
school-districts-kern-delano-union-elementary-salary-2024.csv1,524 records2023Salary
school-districts-kern-delano-union-elementary-salary-2023.csv1,405 records2022Salary
school-districts-kern-delano-union-elementary-salary-2022.csv1,265 records2021Salary
school-districts-kern-delano-union-elementary-salary-2021.csv1,096 records2020Salary
school-districts-kern-delano-union-elementary-salary-2020.csv1,113 records2019Salary
school-districts-kern-delano-union-elementary-salary-2019.csv1,231 records2017Salary
school-districts-kern-delano-union-elementary-salary-2017.csv1,286 records2016Salary
school-districts-kern-delano-union-elementary-salary-2016.csv1,340 records2015Salary
school-districts-kern-delano-union-elementary-salary-2015.csv1,371 records2013Salary
school-districts-kern-delano-union-elementary-salary-2013.csv1,444 records2012Salary
school-districts-kern-delano-union-elementary-salary-2012.csv1,373 records