Records
759 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Catherine Hackett | ELEMENTARY TEACHER K-6 | $89,616.00 | $115,731.00 | — |
| Debra Ruschmann | ELEMENTARY TEACHER K-6 | $89,611.00 | $108,970.00 | — |
| Annachristi Shand-Betts | SPEECH LANGUAGE SPECIALIST | $89,583.00 | $117,883.00 | — |
| Romel Salvador | ELEMENTARY TEACHER K-6 | $89,442.00 | $115,553.00 | — |
| Wendy Roxas | ELEMENTARY TEACHER K-6 | $89,398.00 | $115,477.00 | — |
| Katherine Del Re | ELEMENTARY TEACHER K-6 | $89,256.00 | $121,506.00 | — |
| Christine Njust | ELEMENTARY TEACHER K-6 | $89,247.00 | $101,158.00 | — |
| Phillip Hornung | INFORMATION SYSTEMS ANALYST | $89,172.00 | $116,353.00 | — |
| Jeanette Solomon | ELEMENTARY TEACHER K-6 | $89,100.00 | $108,378.00 | — |
| Hannah Baldelli | SPEECH LANGUAGE SPECIALIST | $88,798.00 | $99,138.00 | — |
| Ann Mc Bride | ELEMENTARY TEACHER K-6 | $88,745.00 | $114,749.00 | — |
| Carol Bright | JUNIOR HIGH TEACHER 7-8 | $88,483.00 | $106,319.00 | — |
| Marylee Adair | TOSA EARLY LITERACY | $88,294.00 | $105,208.00 | — |
| Diane Staniford | ELEMENTARY TEACHER K-6 | $88,247.00 | $98,526.00 | — |
| Christina Wermes | EDUCATION SPECIALIST | $88,158.00 | $114,978.00 | — |
| Carma Cordray | EXECUTIVE ASSISTANT TO SUPT | $88,149.00 | $105,818.00 | — |
| Christine Kai | ELEMENTARY TEACHER K-6 | $87,984.00 | $104,836.00 | — |
| Robert Ungs | EDUCATION SPECIALIST | $87,587.00 | $109,693.00 | — |
| Sally Santos | ELEMENTARY TEACHER K-6 | $87,334.00 | $114,023.00 | — |
| Cristina Sousa | SPECIAL EDUCATION TEACHER | $86,655.00 | $105,670.00 | — |
| Carolyn Revtyak | ELEMENTARY TEACHER K-6 | $86,379.00 | $112,143.00 | — |
| Renee Jeffrey | PRINCIPAL | $86,229.00 | $103,578.00 | — |
| Melissa James | RESOURCE SPECIALIST TEACHER | $86,063.00 | $117,966.00 | — |
| Diane Sanhueza | JUNIOR HIGH TEACHER 7-8 | $85,650.00 | $109,272.00 | — |
| Stephanie Dayton | SPECIAL EDUCATION TEACHER | $85,538.00 | $113,362.00 | — |
Available Downloads
Download raw salary data for Buena Park Elementary as CSV.
2024Salary
school-districts-orange-buena-park-elementary-salary-2024.csv856 records2023Salary
school-districts-orange-buena-park-elementary-salary-2023.csv798 records2022Salary
school-districts-orange-buena-park-elementary-salary-2022.csv768 records2021Salary
school-districts-orange-buena-park-elementary-salary-2021.csv663 records2020Salary
school-districts-orange-buena-park-elementary-salary-2020.csv654 records2019Salary
school-districts-orange-buena-park-elementary-salary-2019.csv774 records2018Salary
school-districts-orange-buena-park-elementary-salary-2018.csv780 records2017Salary
school-districts-orange-buena-park-elementary-salary-2017.csv750 records2016Salary
school-districts-orange-buena-park-elementary-salary-2016.csv759 records2015Salary
school-districts-orange-buena-park-elementary-salary-2015.csv727 records2014Salary
school-districts-orange-buena-park-elementary-salary-2014.csv680 records2013Salary
school-districts-orange-buena-park-elementary-salary-2013.csv644 records