Records
1,695 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Linda Gangemi | RESOURCE TEACHER | $90,787.00 | $109,470.00 | — |
| Melanie Everett Yoder | ELEMENTARY TEACHER | $90,759.00 | $109,460.00 | — |
| David Sanford | MIDDLE SCHOOL TEACHER | $90,756.00 | $111,982.00 | — |
| Susan Popoff | MIDDLE SCHOOL TEACHER | $90,744.00 | $109,443.00 | — |
| Pamela Lowe | MIDDLE SCHOOL TEACHER | $90,714.00 | $110,159.00 | — |
| Bruce Willis | SDC, NON SEVERLY HANDI TEACHER | $90,661.00 | $111,880.00 | — |
| Deanna Lawson | ELEMENTARY TEACHER | $90,624.00 | $109,308.00 | — |
| Kelly Wallace | ELEMENTARY TEACHER | $90,624.00 | $109,308.00 | — |
| Heather Zapanta | ELEMENTARY TEACHER | $90,624.00 | $111,858.00 | — |
| Tiffany Parilla | ELEMENTARY TEACHER | $90,436.00 | $111,628.00 | — |
| Jenifer De Lachica | ELEMENTARY TEACHER | $90,421.00 | $109,064.00 | — |
| Melissa Robinson | MIDDLE SCHOOL TEACHER | $90,316.00 | $108,945.00 | — |
| Grace Sidell | ELEMENTARY TEACHER | $90,286.00 | $108,912.00 | — |
| Christina Llata | SDC, NON SEVERLY HANDI TEACHER | $90,286.00 | $108,915.00 | — |
| Karin Peters | ELEMENTARY TEACHER | $90,237.00 | $108,884.00 | — |
| Alicia Mariano | ELEMENTARY TEACHER | $90,186.00 | $108,801.00 | — |
| Andy Becker | MIDDLE SCHOOL TEACHER | $90,066.00 | $109,418.00 | — |
| Joan Ashley | ELEMENTARY TEACHER | $90,006.00 | $108,607.00 | — |
| Keleigh Bucci | ELEMENTARY TEACHER | $90,006.00 | $108,607.00 | — |
| Karen Sanford | MIDDLE SCHOOL TEACHER | $89,986.00 | $108,580.00 | — |
| Mridula Nair | SDC, NON SEVERLY HANDI TEACHER | $89,986.00 | $109,333.00 | — |
| Jill Dowd | ELEMENTARY TEACHER | $89,986.00 | $111,130.00 | — |
| Heather Perry | ELEMENTARY TEACHER | $89,986.00 | $111,130.00 | — |
| Erin Powell | ELEMENTARY TEACHER | $89,986.00 | $111,130.00 | — |
| Simone Rico | RESOURCE TEACHER | $89,986.00 | $111,133.00 | — |
Available Downloads
Download raw salary data for Ocean View-Orange as CSV.
2024Salary
school-districts-orange-ocean-view-orange-salary-2024.csv1,473 records2023Salary
school-districts-orange-ocean-view-orange-salary-2023.csv1,349 records2022Salary
school-districts-orange-ocean-view-orange-salary-2022.csv1,403 records2021Salary
school-districts-orange-ocean-view-orange-salary-2021.csv1,577 records2020Salary
school-districts-orange-ocean-view-orange-salary-2020.csv1,439 records2019Salary
school-districts-orange-ocean-view-orange-salary-2019.csv1,731 records2018Salary
school-districts-orange-ocean-view-orange-salary-2018.csv1,682 records2017Salary
school-districts-orange-ocean-view-orange-salary-2017.csv1,696 records2016Salary
school-districts-orange-ocean-view-orange-salary-2016.csv1,695 records2015Salary
school-districts-orange-ocean-view-orange-salary-2015.csv1,798 records2014Salary
school-districts-orange-ocean-view-orange-salary-2014.csv1,759 records2013Salary
school-districts-orange-ocean-view-orange-salary-2013.csv1,691 records