Records
1,695 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Madeleine Lecander | LEAD DTT/ABA-INST ASSISTANT | $46,081.00 | $60,188.00 | — |
| Karen Eury | BUS DRIVER | $46,040.00 | $59,753.00 | — |
| Wilhelmina Bunoan | PRESCHOOL EDUCATOR | $45,608.00 | $59,392.00 | — |
| Tina Taitt | BUS DRIVER | $45,532.00 | $59,857.00 | — |
| Patricia Ordonez | DEPARTMENT SECRETARY | $45,474.00 | $59,689.00 | — |
| Christine Stover | ELEMENTARY TEACHER | $45,372.00 | $56,316.30 | — |
| Alicia Barrango | ELEMENTARY TEACHER | $45,364.00 | $56,147.00 | — |
| Teresa Sanders | SCHOOL NURSE | $45,083.00 | $56,360.00 | — |
| Rachel Partida | ELEMENTARY TEACHER | $45,048.00 | $55,409.30 | — |
| Teresa Jojola | HUMAN RESOURCE TECHNICIAN | $45,048.00 | $61,751.00 | — |
| Kathleen Blythe | PRESCHOOL EDUCATOR | $45,047.00 | $58,789.00 | — |
| Anita Zitta | DIRECTOR, FOOD SERVICE | $45,032.00 | $52,792.00 | — |
| Sergio Cortez | CUSTODIAN | $44,975.00 | $50,334.00 | — |
| Janice Haley | ELEMENTARY TEACHER | $44,945.00 | $57,522.00 | — |
| Kindra Chen | ELEMENTARY TEACHER | $44,853.00 | $55,193.30 | — |
| Charlotte Gibbs | SP/LANGUAGE PATHOLOGIST SUB | $44,842.00 | $44,842.00 | — |
| Sella Lee | MIDDLE SCHOOL TEACHER | $44,786.00 | $58,278.00 | — |
| Karmin Thompson | SCHOOL OFFICE MANAGER | $44,748.00 | $58,789.00 | — |
| Margaret Neujahr | ELEMENTARY TEACHER | $44,718.00 | $55,041.30 | — |
| Debra Frazier | DISTRICT RECEPTIONIST | $44,093.00 | $58,133.00 | — |
| Sean Canich | MAINTENANCE ELECTRICIAN | $43,923.00 | $54,947.00 | — |
| Oscar Hernandez | SCHOOL OFFICE MANAGER BILINGUA | $43,737.00 | $57,385.00 | — |
| June Mc Cann | BUS DRIVER | $43,561.00 | $48,387.00 | — |
| Thomas Wroniak | BUS DRIVER | $43,413.00 | $48,322.00 | — |
| Heidi Tucker | SCHOOL NURSE | $43,302.00 | $54,523.50 | — |
Available Downloads
Download raw salary data for Ocean View-Orange as CSV.
2024Salary
school-districts-orange-ocean-view-orange-salary-2024.csv1,473 records2023Salary
school-districts-orange-ocean-view-orange-salary-2023.csv1,349 records2022Salary
school-districts-orange-ocean-view-orange-salary-2022.csv1,403 records2021Salary
school-districts-orange-ocean-view-orange-salary-2021.csv1,577 records2020Salary
school-districts-orange-ocean-view-orange-salary-2020.csv1,439 records2019Salary
school-districts-orange-ocean-view-orange-salary-2019.csv1,731 records2018Salary
school-districts-orange-ocean-view-orange-salary-2018.csv1,682 records2017Salary
school-districts-orange-ocean-view-orange-salary-2017.csv1,696 records2016Salary
school-districts-orange-ocean-view-orange-salary-2016.csv1,695 records2015Salary
school-districts-orange-ocean-view-orange-salary-2015.csv1,798 records2014Salary
school-districts-orange-ocean-view-orange-salary-2014.csv1,759 records2013Salary
school-districts-orange-ocean-view-orange-salary-2013.csv1,691 records