Records
1,220 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Colleen M Lisenbee | TEACHER | $99,459.03 | $126,335.13 | — |
| Clemmie R Jackson-Glenn | TEACHER | $99,340.75 | $126,166.68 | — |
| Adriana Pantoja | ASSISTANT ADMINISTRA | $99,268.83 | $126,531.65 | — |
| Natalee Price | BUDGET ANALYST | $99,228.13 | $123,551.20 | — |
| Lucie H Marinov | TEACHER | $99,194.31 | $125,984.77 | — |
| Gregory P Stultz | TEACHER | $98,964.43 | $125,764.09 | — |
| Mark A Andrzejewski | TEACHER | $98,942.29 | $125,746.54 | — |
| Margaret C Amaru | TEACHER | $98,804.95 | $125,602.79 | — |
| Diane L Williams | TEACHER | $98,782.21 | $125,588.10 | — |
| Rafael E Hernandez | TEACHER | $98,650.39 | $125,431.52 | — |
| Leslie S Ashley | TEACHER | $98,519.89 | $125,276.51 | — |
| James F Staten | TEACHER | $98,498.71 | $125,233.55 | — |
| Sherri L Marcum | TEACHER | $98,391.29 | $125,134.40 | — |
| Charlotte O Bell | TEACHER | $98,256.41 | $124,960.94 | — |
| Julie Dutcher | TEACHER - RSP | $98,217.00 | $124,951.79 | — |
| Brandina L Viotti | SPEECH THERAPIST | $98,217.00 | $124,951.79 | — |
| Ronald L Stine | TEACHER | $98,197.77 | $124,561.54 | — |
| Bernard W Frye | TEACHER | $98,043.14 | $123,764.89 | — |
| Angelique D Jolly | TEACHER | $97,942.55 | $123,986.76 | — |
| Kimberly M Smith | TEACHER | $97,876.41 | $124,462.22 | — |
| Marie Calvo-Roth | TEACHER - SDC/SH | $97,874.71 | $124,566.46 | — |
| Hector V Anderson | SCHOOL DEAN | $97,859.63 | $124,581.00 | — |
| Michelle Zillner | TEACHER | $97,101.32 | $123,571.07 | — |
| Bertrand J Christophe | ASSISTANT PRINCIPAL | $97,050.46 | $124,211.72 | — |
| Crystal L Wiley | TEACHER | $97,034.95 | $122,764.40 | — |
Available Downloads
Download raw salary data for Adelanto Elementary as CSV.
2022Salary
school-districts-san-bernardino-adelanto-elementary-salary-2022.csv1,141 records2021Salary
school-districts-san-bernardino-adelanto-elementary-salary-2021.csv1,141 records2020Salary
school-districts-san-bernardino-adelanto-elementary-salary-2020.csv1,302 records2019Salary
school-districts-san-bernardino-adelanto-elementary-salary-2019.csv1,247 records2018Salary
school-districts-san-bernardino-adelanto-elementary-salary-2018.csv1,273 records2017Salary
school-districts-san-bernardino-adelanto-elementary-salary-2017.csv1,242 records2016Salary
school-districts-san-bernardino-adelanto-elementary-salary-2016.csv1,220 records2015Salary
school-districts-san-bernardino-adelanto-elementary-salary-2015.csv1,275 records2013Salary
school-districts-san-bernardino-adelanto-elementary-salary-2013.csv1,072 records2012Salary
school-districts-san-bernardino-adelanto-elementary-salary-2012.csv1,085 records