Records
1,323 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rhonda Wilkerson | Resource Specialist | $58,215.03 | $67,723.64 | — |
| Melinda R Baker | Instructional Coach | $58,129.50 | $78,946.91 | — |
| Megan E Lambert | Substitute Teachers | $57,929.63 | $71,061.17 | — |
| Carolina P Smith | Business Services Support Spec | $57,783.34 | $79,664.59 | — |
| Gina M Mroczka | Counselor 6-8 | $57,707.81 | $70,793.18 | — |
| Patricia L Giron | Autism Inclusion Specialist | $57,657.72 | $69,534.24 | — |
| Jeff L Knoepfle | Eld/Literacy Specialist | $57,479.27 | $70,449.62 | — |
| Jodi A Mort | Teacher Kindergarten | $57,377.52 | $64,118.75 | — |
| Holly A Parnell | Student Attendance Specialist | $57,254.70 | $70,930.93 | — |
| Gena A Douds | Teacher Sdc M/S K-8 | $57,248.73 | $64,925.85 | — |
| Christine F Saul | Psychologist | $57,124.99 | $66,135.65 | — |
| Susan M Romero | Teacher 7-8 English | $56,875.49 | $65,905.74 | — |
| Shoshana L Davis | Teacher 3Rd | $56,589.17 | $69,550.80 | — |
| Stephanie J Endsley-Bull | Teacher 4Th | $56,439.17 | $77,597.73 | — |
| Kelley J Heiny | Teacher Kindergarten Trans | $56,439.17 | $77,127.23 | — |
| Jamie A Tull | Teacher Kindergarten | $56,439.17 | $68,187.15 | — |
| Jacob M Ramirez | Custodian Ii Head 6-8 | $56,309.79 | $77,516.76 | — |
| Steve Jamison | Teacher 5Th | $56,221.66 | $67,676.09 | — |
| Michelle K Askeland | Teacher Music K-5 | $56,211.24 | $68,924.44 | — |
| Alexandra L Mayer | Teacher Sdc K-8 Autism | $56,008.84 | $68,935.73 | — |
| Agustin Suarez | Maintenance Person I | $55,992.44 | $69,493.09 | — |
| Meredith E Reed | Teacher 1St | $55,953.30 | $62,406.22 | — |
| Lisa F Bracken | Teacher 1St | $55,743.80 | $68,643.79 | — |
| Frank D Leguria | Teacher 7-8 | $55,733.64 | $68,621.40 | — |
| Denise M Castro | Accounting Technician Ii | $55,720.12 | $68,540.17 | — |
Available Downloads
Download raw salary data for Sylvan Union Elementary as CSV.
2024Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2024.csv1,377 records2023Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2023.csv1,380 records2022Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2022.csv1,296 records2021Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2021.csv1,241 records2020Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2020.csv1,258 records2019Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2019.csv1,334 records2018Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2018.csv1,322 records2017Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2017.csv1,299 records2016Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2016.csv1,323 records2013Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2013.csv1,071 records2012Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2012.csv1,071 records