Records
1,323 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Renee B Farrar | Teacher 6Th | $89,110.24 | $100,631.18 | — |
| Nahrain Baaba | Teacher Sdc M/M | $88,937.50 | $105,643.34 | — |
| Melanie A Dean | Teacher 7-8 English | $88,780.94 | $112,420.98 | — |
| Aneea C Bote | Teacher 7-8 Social St | $88,626.36 | $113,130.27 | — |
| Deirdre L Blocher | Teacher 3Rd | $88,506.54 | $98,628.45 | — |
| Tiffanie L Harris | Teacher Music 6-8 | $88,496.38 | $109,592.17 | — |
| Donna K Tigrett | Assistant Principal K-5 | $88,369.48 | $104,950.41 | — |
| Rachel K Steffen | Teacher 7-8 Pe | $88,337.72 | $112,748.59 | — |
| Holly A Gaylor | Instructional Coach | $88,247.04 | $113,012.89 | — |
| Linda M Valerio Rovig | Teacher 1St | $88,169.29 | $99,555.31 | — |
| Amanda L Bradley | Behavior Analyst | $88,151.62 | $98,788.61 | — |
| Paul E Fountain | Teacher 7-8 Social St | $88,125.53 | $112,858.78 | — |
| Rene Turpitt | Teacher Sdc M/M | $88,116.15 | $104,692.91 | — |
| Grant H Salha | Teacher 5Th | $88,097.04 | $112,846.74 | — |
| Bonny L Jewell | Teacher Kindergarten | $87,990.48 | $112,727.86 | — |
| Steve M Cowie | Teacher 5Th | $87,858.87 | $108,890.12 | — |
| Eric D Bjerke | Teacher 7-8 English | $87,853.02 | $99,051.97 | — |
| John E Zambo | Teacher 7-8 Science | $87,683.74 | $111,943.90 | — |
| Darlene K Pierson | Teacher Sdc K-8 M/S | $87,578.04 | $104,167.48 | — |
| Jason D Gales | Supervisor Of Maint & Oper | $87,475.38 | $98,363.52 | — |
| Jerri M Smith | Teacher Kindergarten Trans | $87,471.90 | $111,504.56 | — |
| Lindy L Santellan | Library Media Assistant | $87,369.94 | $98,690.25 | — |
| Christopher C Aguilar | Teacher 5Th | $87,364.02 | $99,044.89 | — |
| Shawna M Willis | Teacher Kindergarten | $87,364.02 | $97,363.36 | — |
| Heather L Alfaro | Teacher 3Rd | $87,331.60 | $103,803.13 | — |
Available Downloads
Download raw salary data for Sylvan Union Elementary as CSV.
2024Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2024.csv1,377 records2023Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2023.csv1,380 records2022Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2022.csv1,296 records2021Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2021.csv1,241 records2020Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2020.csv1,258 records2019Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2019.csv1,334 records2018Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2018.csv1,322 records2017Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2017.csv1,299 records2016Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2016.csv1,323 records2013Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2013.csv1,071 records2012Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2012.csv1,071 records