Records
1,262 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Donna Davis | K-6 Classroom Teach | $102,031.62 | $130,910.27 | — |
| Bertha Caroline Mercado | K-6 Bil Wvr Teacher | $101,984.43 | $130,856.35 | — |
| Rachel Enevoldsen | Speech Teacher | $101,939.33 | $130,765.58 | — |
| Veronica Mojica-Smith | K-6 Classroom Teach | $101,888.04 | $130,726.22 | — |
| Suzette M Privitelli | K-6 Classroom Teach | $101,880.24 | $130,748.80 | — |
| Katherine E Russell | K-6 Classroom Teach | $101,853.19 | $130,691.85 | — |
| Thomas MacNish | K-6 Classroom Teach | $101,842.98 | $130,635.15 | — |
| Yolanda P Hernandez | K-6 Bil Classrm Tch | $101,840.55 | $130,708.65 | — |
| Lisa Ruelas | K-6 Classroom Teach | $101,839.97 | $130,696.72 | — |
| Sara Valladolid | Support Teacher | $101,753.84 | $130,603.85 | — |
| Irma Cervantes | Support Teacher | $101,740.38 | $130,574.46 | — |
| Duane Mendoza | K-6 Classroom Teach | $101,666.55 | $130,499.79 | — |
| Estela Mendoza | K-6 Classroom Teach | $101,626.50 | $130,469.98 | — |
| Aileen Vizena | K-6 Classroom Teach | $101,580.80 | $130,402.61 | — |
| Rocio Hernandez | K-6 Classroom Teach | $101,559.68 | $130,364.22 | — |
| Betty C Johnsen | K-6 Classroom Teach | $101,509.13 | $114,360.94 | — |
| Maria Ramirez-Cervantes | Support Teacher | $101,493.87 | $130,303.74 | — |
| Angela French | K-6 Classroom Teach | $101,426.65 | $130,226.00 | — |
| Sandra Magallon | K-6 Classroom Teach | $101,425.79 | $128,939.41 | — |
| Stacie Tomes-Lopez | 7-8 Dept Teacher | $101,337.25 | $130,111.96 | — |
| Cynthia Goodwin | K-6 Classroom Teach | $101,248.16 | $130,025.89 | — |
| Maricela Gomez | K-6 Bil Classrm Tch | $101,238.26 | $130,017.39 | — |
| Krista M Verardo | 7-8 Dept Teacher | $101,234.71 | $130,000.75 | — |
| Kelly Marsh | Speech Teacher | $100,954.07 | $129,688.16 | — |
| Ramona Valencia | K-6 Bil Classrm Tch | $100,907.79 | $129,640.88 | — |
Available Downloads
Download raw salary data for Hueneme Elementary as CSV.
2024Salary
school-districts-ventura-hueneme-elementary-salary-2024.csv1,311 records2023Salary
school-districts-ventura-hueneme-elementary-salary-2023.csv1,296 records2022Salary
school-districts-ventura-hueneme-elementary-salary-2022.csv1,307 records2021Salary
school-districts-ventura-hueneme-elementary-salary-2021.csv1,233 records2020Salary
school-districts-ventura-hueneme-elementary-salary-2020.csv1,243 records2019Salary
school-districts-ventura-hueneme-elementary-salary-2019.csv1,361 records2018Salary
school-districts-ventura-hueneme-elementary-salary-2018.csv907 records2017Salary
school-districts-ventura-hueneme-elementary-salary-2017.csv1,305 records2016Salary
school-districts-ventura-hueneme-elementary-salary-2016.csv1,262 records2015Salary
school-districts-ventura-hueneme-elementary-salary-2015.csv784 records2014Salary
school-districts-ventura-hueneme-elementary-salary-2014.csv1,173 records2013Salary
school-districts-ventura-hueneme-elementary-salary-2013.csv1,110 records2012Salary
school-districts-ventura-hueneme-elementary-salary-2012.csv1,068 records