Records
4,419 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael R Manfredi | Police Sergeant | $142,654.00 | $173,820.00 | — |
| Joe R Alvarez | Police Lieutenant | $142,495.00 | $182,818.00 | — |
| Justin M Simmons | Firefighter Specialist | $142,222.00 | $173,420.00 | — |
| Bruce W Peter | Firefighter Specialist | $142,212.00 | $174,089.00 | — |
| Michael S'gro | Firefighter | $141,591.00 | $166,924.00 | — |
| David A Ramos | Police Lieutenant | $141,407.00 | $177,854.00 | — |
| Mark A Hudson | Police Lieutenant | $141,220.00 | $177,643.00 | — |
| Adam Enns | Firefighter Specialist | $141,217.00 | $168,998.00 | — |
| Joseph A Coppo | Firefighter Specialist | $140,758.00 | $172,062.00 | — |
| Not Provided | Police Lieutenant | $140,726.00 | $181,047.00 | — |
| Robert R Castillo | Fire Captain | $140,385.00 | $173,524.00 | — |
| Georgeanne White | Asst Dir of Public Utilities | $140,253.00 | $165,120.00 | — |
| Santos Solorio | Fire Captain | $140,083.00 | $168,608.00 | — |
| Jerardo C Chamalbide | Police Sergeant | $139,887.00 | $176,544.00 | — |
| Karey L Wedemeyer | Fire Captain | $139,886.00 | $168,876.00 | — |
| Mark A Yee | Police Officer | $139,843.00 | $171,142.00 | — |
| Joe F Martin | Police Sergeant | $139,609.00 | $175,184.00 | — |
| Steven W Card | Police Lieutenant | $139,469.00 | $178,928.00 | — |
| Stephen Viveros | Police Lieutenant | $139,185.00 | $178,647.00 | — |
| Gabriel R Lopez | Firefighter | $138,889.00 | $168,096.00 | — |
| Robert R Beckwith | Police Lieutenant | $138,795.00 | $178,365.00 | — |
| Carl A Delap | Fire Captain | $138,554.00 | $171,697.00 | — |
| Matthew Blair Sullivan | Fire Captain | $138,365.00 | $171,590.00 | — |
| Pete N Flores | Fire Captain | $138,186.00 | $171,662.00 | — |
| Jane E Sumpter | Assistant City Manager | $138,127.00 | $169,212.00 | — |
Available Downloads
Download raw salary data for Fresno as CSV.
2024Salary
fresno-salary-2024.csv5,458 records2023Salary
fresno-salary-2023.csv5,350 records2022Salary
fresno-salary-2022.csv4,903 records2021Salary
fresno-salary-2021.csv4,517 records2020Salary
fresno-salary-2020.csv4,285 records2019Salary
fresno-salary-2019.csv4,545 records2018Salary
fresno-salary-2018.csv4,556 records2017Salary
fresno-salary-2017.csv4,419 records2016Salary
fresno-salary-2016.csv4,255 records2015Salary
fresno-salary-2015.csv3,957 records2014Salary
fresno-salary-2014.csv3,745 records2013Salary
fresno-salary-2013.csv3,615 records2012Salary
fresno-salary-2012.csv3,636 records2011Salary
fresno-salary-2011.csv3,876 records