Records
881 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Brian Bruce | Police Investigator | $155,903.00 | $234,764.00 | — |
| Troy Wunderlich | Police Officer | $154,847.00 | $210,952.00 | — |
| Tia Dixione | Police Officer | $154,271.00 | $211,340.00 | — |
| Maria Heaney | Revenue Manager | $153,767.00 | $210,471.00 | — |
| Heriberto Quintana | Police Investigator | $153,551.00 | $224,745.00 | — |
| Keith Rankins | Police Investigator | $153,327.00 | $211,528.00 | — |
| Ali Pouraghabagher | Plan Check Engineer Supervisor | $153,136.00 | $210,636.00 | — |
| Daniel Milchovich | Police Investigator | $152,729.00 | $231,298.00 | — |
| Luis Rodriguez | Police Investigator | $152,402.00 | $221,997.00 | — |
| James Coury | Police Sergeant | $151,374.00 | $231,595.00 | — |
| William Charles | Police Sergeant | $151,089.00 | $241,635.00 | — |
| David Trujillo-Dailey | Police Officer | $149,731.00 | $212,303.00 | — |
| Bryan Hand | Police Sergeant | $149,662.00 | $220,439.00 | — |
| Jon Thompson | Police Officer | $149,363.00 | $220,361.00 | — |
| Brian Spencer | Police Sergeant | $148,856.00 | $240,987.00 | — |
| Mark Gordon | Police Investigator | $148,852.00 | $215,615.00 | — |
| Cesar Jurado | Police Officer | $148,717.00 | $229,937.00 | — |
| Meran Metters | Public Safety Dispatch Supervi | $148,247.00 | $189,339.00 | — |
| Brigette Villavicencio | Police Sergeant | $147,981.00 | $215,977.00 | — |
| Mariano Salcedo | Police Officer | $147,646.00 | $218,158.00 | — |
| Corinna Rodriguez | Police Investigator | $146,676.00 | $210,970.00 | — |
| Jose Becerra | Police Investigator | $146,298.00 | $224,535.00 | — |
| Ana Martinez-Kiefer | Police Officer | $145,626.00 | $202,707.00 | — |
| Mandhir Singh | Building Official | $144,682.00 | $197,505.00 | — |
| Gary Siddall | Police Officer | $144,615.00 | $216,980.00 | — |
Available Downloads
Download raw salary data for Inglewood as CSV.
2025Salary
inglewood-salary-2025.csv900 records2024Salary
inglewood-salary-2024.csv887 records2023Salary
inglewood-salary-2023.csv865 records2022Salary
inglewood-salary-2022.csv868 records2021Salary
inglewood-salary-2021.csv833 records2020Salary
inglewood-salary-2020.csv811 records2019Salary
inglewood-salary-2019.csv866 records2018Salary
inglewood-salary-2018.csv885 records2017Salary
inglewood-salary-2017.csv881 records2016Salary
inglewood-salary-2016.csv837 records2015Salary
inglewood-salary-2015.csv809 records2014Salary
inglewood-salary-2014.csv845 records2013Salary
inglewood-salary-2013.csv838 records