Records
3,457 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michele Mckinley | Tsa-Ell Program Spec K12 Bili | $109,347.10 | $124,413.74 | — |
| Alex Gold | Pe | $109,221.65 | $124,072.81 | — |
| Paula Lawrence | Elem Teacher K Sei | $109,218.83 | $124,246.14 | — |
| Raymond Lepinsky | Elem Teacher 3/4 Sei | $109,207.05 | $124,386.12 | — |
| Benjamin Leon | Math/Spanish | $109,191.70 | $123,324.07 | — |
| David Rose | Prep Pe | $109,144.90 | $123,776.05 | — |
| Iliana Mota | Counselor-Career Pathway | $109,040.70 | $125,590.89 | — |
| Jonathan Mandel | Sp Ed Speech Therapist | $109,008.65 | $123,864.45 | — |
| Yesenia Garcia | Ell Specialist-Bilingual | $108,982.41 | $123,952.44 | — |
| Juli Caruso | Counselor | $108,976.10 | $123,714.91 | — |
| Deborah Jackson | Sp Ed Teacher Sdc Sed | $108,924.60 | $123,731.22 | — |
| Suneet Sharma | Nurse - Special Ed | $108,879.67 | $123,429.27 | — |
| Jackie Wicks | Elem Teacher K Dli Mandarin | $108,837.02 | $123,970.71 | — |
| Reginald Chatman | Systems Analyst | $108,770.88 | $125,398.26 | — |
| Margaret Lewis | Math | $108,740.30 | $122,428.86 | — |
| Lisa Mcclaine | Elem Teacher K Sei | $108,732.48 | $123,408.21 | — |
| Sandra Gonzalez | Elem Teacher Tk Dli | $108,645.43 | $123,473.08 | — |
| Vickie Sargent | Youth Intervention Specialist | $108,617.55 | $123,665.56 | — |
| Perrin Phillips | Tsa-Partner Teacher | $108,522.50 | $123,364.86 | — |
| Joanne Oshida | Sp Ed Resource Specialist | $108,521.36 | $123,433.53 | — |
| Christopher Messer | Elem Teacher 6 Sei | $108,504.73 | $123,101.44 | — |
| Arvanderlyn Campbell | Social Science 8 | $108,503.20 | $123,027.28 | — |
| Maleko Tuivaiti | Elem Teacher 4 Sei | $108,430.12 | $123,012.02 | — |
| Lisa Mehalas-Thierry | Human Resources Analyst | $108,394.70 | $123,824.66 | — |
| Kimberley Hindman | Elem Teacher 5 Sei | $108,329.75 | $123,116.05 | — |
Available Downloads
Download raw salary data for Hayward Unified as CSV.
2024Salary
school-districts-alameda-hayward-unified-salary-2024.csv3,824 records2023Salary
school-districts-alameda-hayward-unified-salary-2023.csv3,340 records2022Salary
school-districts-alameda-hayward-unified-salary-2022.csv3,066 records2021Salary
school-districts-alameda-hayward-unified-salary-2021.csv3,117 records2020Salary
school-districts-alameda-hayward-unified-salary-2020.csv2,598 records2019Salary
school-districts-alameda-hayward-unified-salary-2019.csv3,283 records2018Salary
school-districts-alameda-hayward-unified-salary-2018.csv3,348 records2017Salary
school-districts-alameda-hayward-unified-salary-2017.csv3,457 records2016Salary
school-districts-alameda-hayward-unified-salary-2016.csv3,500 records2015Salary
school-districts-alameda-hayward-unified-salary-2015.csv3,545 records2014Salary
school-districts-alameda-hayward-unified-salary-2014.csv3,313 records