Records
411 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kimmberly D Chamberlain | Teacher | $90,917.96 | $118,883.48 | — |
| Terri L Smith | Teacher | $90,757.96 | $118,897.89 | — |
| Linda J Zent | Teacher | $90,757.96 | $118,638.39 | — |
| Ramiro J Canales | Dean - Nes | $90,369.04 | $119,618.72 | — |
| Sondra J Kounter | Teacher | $89,897.94 | $117,623.28 | — |
| Rebecca J Bagala | Teacher | $89,757.94 | $117,324.63 | — |
| Susan B Newman | Teacher | $89,757.94 | $117,536.13 | — |
| Laura K Wallace | Speech Pathologist | $89,137.10 | $117,149.80 | — |
| Amy N Sawaske | Dean - Nms | $88,735.00 | $117,951.83 | — |
| Darrin L Dickey | Teacher | $88,565.19 | $116,317.74 | — |
| Kay Pennington | Teacher | $88,507.93 | $116,085.71 | — |
| Londa K Laramore-Cohen | Teacher | $88,357.98 | $115,930.04 | — |
| Rebecca Been | Librarian-Nms | $88,240.03 | $115,579.55 | — |
| Deborah G Carls | Teacher | $88,057.95 | $115,516.75 | — |
| Lisa S Smith | Teacher | $87,894.59 | $115,337.78 | — |
| Andrea L Zielsdorf | Speech Pathologist | $87,779.99 | $115,228.82 | — |
| Marie T Walker | Bimat Speech Pathologist | $87,529.00 | $114,592.01 | — |
| Laura K Harvey | Teacher | $87,157.99 | $114,544.92 | — |
| Tammie S Mattlin | Teacher | $87,157.99 | $114,482.92 | — |
| Leslie M Monsibais | Teacher | $87,157.99 | $114,482.92 | — |
| Lynnette A Marx | Teacher | $87,146.34 | $114,469.60 | — |
| Tina M Quinn | Teacher | $86,472.73 | $113,698.78 | — |
| Karen L Stampes | Teacher | $85,983.00 | $113,188.41 | — |
| Rebecca A Trevino | Teacher | $85,958.00 | $113,097.80 | — |
| Denise H Shaw | Teacher | $85,507.72 | $112,582.54 | — |
Available Downloads
Download raw salary data for Norris Elementary as CSV.
2024Salary
school-districts-kern-norris-elementary-salary-2024.csv962 records2023Salary
school-districts-kern-norris-elementary-salary-2023.csv829 records2022Salary
school-districts-kern-norris-elementary-salary-2022.csv868 records2021Salary
school-districts-kern-norris-elementary-salary-2021.csv705 records2020Salary
school-districts-kern-norris-elementary-salary-2020.csv686 records2019Salary
school-districts-kern-norris-elementary-salary-2019.csv766 records2018Salary
school-districts-kern-norris-elementary-salary-2018.csv508 records2017Salary
school-districts-kern-norris-elementary-salary-2017.csv411 records2016Salary
school-districts-kern-norris-elementary-salary-2016.csv458 records2014Salary
school-districts-kern-norris-elementary-salary-2014.csv631 records2013Salary
school-districts-kern-norris-elementary-salary-2013.csv614 records2012Salary
school-districts-kern-norris-elementary-salary-2012.csv581 records