Records
553 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Paige Parrott | 11 ENGLISH III/DRAMA DHS | $94,211.96 | $118,415.34 | — |
| Maria Aguilar | 1ST GRADE SCHENDEL | $93,290.52 | $117,166.22 | — |
| Erica Villalobos | COACH SCHENDEL LITERACY | $93,282.56 | $117,204.14 | — |
| Marisela Fuentes | 5TH GRADE SCHENDEL | $93,262.19 | $117,226.57 | — |
| Bruce Menke | 8TH GRADE SCIENCE TEACHER | $92,368.98 | $116,150.40 | — |
| Monica Casey | 5TH GRADE EL CAPITAN | $92,058.62 | $115,950.35 | — |
| Elisabeth Hunt | 4TH GRADE | $91,790.52 | $115,542.47 | — |
| Rubith Isiordia | COACH LITERACY | $91,676.32 | $115,327.62 | — |
| Oscar Vallejo | 7TH GRADE | $91,458.98 | $115,082.70 | — |
| Maria Maldonado | KINDER TEACHER | $91,442.51 | $115,129.70 | — |
| Liliana Estupinan-Garcia | ENGLISH - ELD EL CAP LCFF | $91,419.86 | $115,024.34 | — |
| Rodney Mccombs Jr | 12 SCIENCE IV | $91,268.44 | $114,766.98 | — |
| Ana Escobedo | 5TH GRD. DLA | $91,171.69 | $114,104.32 | — |
| Yee Vang | 9 MATH | $91,116.97 | $114,679.60 | — |
| Gina Keeney | DHS ENGLISH | $91,062.01 | $114,602.05 | — |
| Amanda Parrish | 6TH GRADE EL CAPITAN | $90,555.53 | $113,816.03 | — |
| Sonia Beltran | 7TH GRADE | $90,147.59 | $113,769.68 | — |
| Marta Rameno | 3RD GRADE SCHENDEL | $88,609.81 | $111,869.10 | — |
| Mayra Rocha | TK TEACHER | $88,160.06 | $111,369.40 | — |
| Elia Ruwe | SPEECH/LANGUAGE PATHOLOGIST | $87,869.92 | $111,185.56 | — |
| Lorrinda Dickens | 1ST GRADE HARMONY | $87,700.63 | $110,788.82 | — |
| Charlotte Mcdonald | ASSOCIATE PRINCIPAL HIGH SCHL | $86,233.98 | $109,333.71 | — |
| Daniel Cuestas | 1 DMS PE TEACHER | $86,136.96 | $109,145.56 | — |
| Cara Holland | SDC TEACHER EL CAP | $84,307.30 | $106,974.47 | — |
| Karen Firestine | 5TH GRADE EL CAP | $83,840.86 | $106,536.56 | — |
Available Downloads
Download raw salary data for Delhi Unified as CSV.
2024Salary
school-districts-merced-delhi-unified-salary-2024.csv701 records2023Salary
school-districts-merced-delhi-unified-salary-2023.csv594 records2022Salary
school-districts-merced-delhi-unified-salary-2022.csv1 records2021Salary
school-districts-merced-delhi-unified-salary-2021.csv1 records2020Salary
school-districts-merced-delhi-unified-salary-2020.csv476 records2019Salary
school-districts-merced-delhi-unified-salary-2019.csv543 records2018Salary
school-districts-merced-delhi-unified-salary-2018.csv535 records2017Salary
school-districts-merced-delhi-unified-salary-2017.csv553 records2016Salary
school-districts-merced-delhi-unified-salary-2016.csv622 records2015Salary
school-districts-merced-delhi-unified-salary-2015.csv574 records2014Salary
school-districts-merced-delhi-unified-salary-2014.csv544 records2013Salary
school-districts-merced-delhi-unified-salary-2013.csv470 records2012Salary
school-districts-merced-delhi-unified-salary-2012.csv503 records