Records
848 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Graciela Garcia | Elementary Teacher | $83,368.00 | $106,198.00 | — |
| Cecile N Islam | Elementary Teacher | $83,119.00 | $106,280.00 | — |
| Tammy Jean Hanan | Special Education Teacher | $83,058.00 | $104,657.00 | — |
| Vickie M Johnson | Elementary Teacher | $82,694.00 | $103,255.00 | — |
| Theresa Marie Baldwin | Elementary Teacher | $82,348.00 | $103,045.00 | — |
| Leticia Yvette Mendoza | Elementary Teacher | $81,930.00 | $94,115.00 | — |
| Lori Ann Fortino-Steiner | Elementary Teacher | $81,925.00 | $104,547.00 | — |
| Rebecca Margaret Schneider | Special Education Teacher | $81,559.00 | $102,949.00 | — |
| Jessica Carol Fisher | Middle School Teacher | $81,537.00 | $100,441.00 | — |
| Melissa Mary Ramos | Elementary Teacher | $80,978.00 | $101,033.00 | — |
| Christine Lucille Soto | Elementary Teacher | $80,080.00 | $102,308.00 | — |
| Kara Rachelle Couto | Nurse | $79,846.00 | $98,622.00 | — |
| Nikki Noelle Dunnicliffe | Elementary Teacher | $79,710.00 | $91,614.00 | — |
| Anna M Zavala | Elementary Teacher | $79,568.00 | $100,156.00 | — |
| Corinna Marie Macias | Elementary Teacher | $79,501.00 | $98,677.00 | — |
| Teresa D Madrigal | Elementary Teacher | $79,377.00 | $100,630.00 | — |
| Michele Kristine Rodriguez | Physical Education Teacher | $78,657.00 | $100,282.00 | — |
| Kerry M Stephenson | Departmental Secretary-Staff Development | $78,129.00 | $99,233.00 | — |
| Corina Johnson | Elementary Counselor | $77,296.00 | $95,607.00 | — |
| Olivia Rodriguez | Academic Coach | $76,749.00 | $96,647.00 | — |
| Veronica Escobedo | Elementary Teacher | $75,686.00 | $97,300.00 | — |
| Nicole E Conrad | Elementary Teacher | $75,675.00 | $97,308.00 | — |
| Betina L Wilcots | Special Education Teacher | $75,582.00 | $93,536.00 | — |
| Maria R Bongiovanni | Elementary Teacher | $75,577.00 | $98,758.00 | — |
| Colleen Elizabeth Lippe | Elementary Teacher | $75,052.00 | $96,092.00 | — |
Available Downloads
Download raw salary data for Perris Elementary as CSV.
2024Salary
school-districts-riverside-perris-elementary-salary-2024.csv980 records2023Salary
school-districts-riverside-perris-elementary-salary-2023.csv910 records2022Salary
school-districts-riverside-perris-elementary-salary-2022.csv847 records2021Salary
school-districts-riverside-perris-elementary-salary-2021.csv748 records2020Salary
school-districts-riverside-perris-elementary-salary-2020.csv800 records2019Salary
school-districts-riverside-perris-elementary-salary-2019.csv1,102 records2018Salary
school-districts-riverside-perris-elementary-salary-2018.csv724 records2017Salary
school-districts-riverside-perris-elementary-salary-2017.csv848 records2016Salary
school-districts-riverside-perris-elementary-salary-2016.csv797 records2015Salary
school-districts-riverside-perris-elementary-salary-2015.csv765 records2014Salary
school-districts-riverside-perris-elementary-salary-2014.csv760 records2013Salary
school-districts-riverside-perris-elementary-salary-2013.csv735 records2012Salary
school-districts-riverside-perris-elementary-salary-2012.csv714 records