Records
1,294 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lachelle M. Burns | Teacher Adult Education | $32,014.85 | $36,315.70 | — |
| Edith Morris | Paraprofessional/Learn Disabi | $31,990.43 | $44,131.88 | — |
| Lori M. Schiele | Secretary, Special Education | $31,944.82 | $37,279.81 | — |
| Lorri Gustafson-Meyers | Campus Supervisor Ii | $31,935.63 | $44,074.73 | — |
| Sierra Nl. Doty | Teacher Special Education | $31,925.89 | $39,775.13 | — |
| Anthony Mcfarland | Delivery Person | $31,917.80 | $44,058.91 | — |
| Debra K. Pingleton | Teacher Special Education | $31,900.07 | $40,336.14 | — |
| Lorena E. Calvo Evans | Family / Community Liason | $31,856.07 | $44,583.97 | — |
| Crystal A. Espinoza | Attendance Secretary Ii, Bili | $31,856.07 | $44,583.97 | — |
| Monica A. Ivicevich | Family / Community Liason | $31,856.07 | $44,583.97 | — |
| Jennifer C. Julius | Counselor I | $31,834.64 | $40,270.62 | — |
| Julia A. Naja | School Secretary Iv | $31,834.54 | $44,561.21 | — |
| Lourdes Alvarez | Family / Community Liason | $31,825.10 | $44,552.12 | — |
| Susan F. Rinder | Extended Day Care Provider | $31,756.39 | $43,474.50 | — |
| Carolyn Steckter | Paraprofessional/Learn Disabi | $31,678.15 | $43,771.13 | — |
| Nidia Rodriguez | Paraprofessional, Bilingual | $31,651.59 | $43,730.91 | — |
| Elizabeth A. Sorensen | Teacher Spec Ed Speech | $31,570.26 | $39,355.68 | — |
| Gonzalo L. Poe | Custodian I | $31,519.80 | $43,587.72 | — |
| Diane S. Brown | Paraprofessional/Severe Disab | $31,357.28 | $43,389.63 | — |
| Steven G. West | Teacher Adult Hourly | $31,343.25 | $35,798.49 | — |
| Garret Pio | Custodian I | $31,320.00 | $43,304.15 | — |
| Genoveva A. Garcia | Child Care Assist Sh, Biling | $31,316.21 | $42,744.40 | — |
| Donne J. Ingalls | Not Provided | $31,240.25 | $39,039.32 | — |
| Melissa A. Innes | Teacher Kindergarten | $31,042.06 | $38,757.15 | — |
| Dorian L. Gwin | Not Provided | $30,950.91 | $40,919.67 | — |
Available Downloads
Download raw salary data for Ukiah Unified as CSV.
2024Salary
school-districts-mendocino-ukiah-unified-salary-2024.csv1,402 records2023Salary
school-districts-mendocino-ukiah-unified-salary-2023.csv1,333 records2022Salary
school-districts-mendocino-ukiah-unified-salary-2022.csv1,273 records2021Salary
school-districts-mendocino-ukiah-unified-salary-2021.csv1,180 records2020Salary
school-districts-mendocino-ukiah-unified-salary-2020.csv1,207 records2019Salary
school-districts-mendocino-ukiah-unified-salary-2019.csv1,291 records2018Salary
school-districts-mendocino-ukiah-unified-salary-2018.csv1,352 records2017Salary
school-districts-mendocino-ukiah-unified-salary-2017.csv1,294 records2016Salary
school-districts-mendocino-ukiah-unified-salary-2016.csv1,389 records2015Salary
school-districts-mendocino-ukiah-unified-salary-2015.csv1,458 records2014Salary
school-districts-mendocino-ukiah-unified-salary-2014.csv1,277 records2013Salary
school-districts-mendocino-ukiah-unified-salary-2013.csv1,218 records2012Salary
school-districts-mendocino-ukiah-unified-salary-2012.csv1,188 records