Records
2,403 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| La Cerna Charlene L De | Teacher Ak | $60,524.85 | $81,869.73 | — |
| Victoria Peterson | Teacher Bv | $60,471.80 | $81,709.98 | — |
| David H Williams | Teacher Gray Pe | $60,384.70 | $81,211.15 | — |
| Daniel A Melley | Maintenance Worker | $60,356.00 | $81,973.40 | — |
| Nicole A Goehring | Teacher Barry Pe | $60,264.81 | $81,409.65 | — |
| Jr. Paul Nickson, | Maintenance Worker | $60,243.96 | $82,477.70 | — |
| Eric P Jessen | Teacher Gray | $59,991.01 | $81,197.94 | — |
| Victor D Mejia | Teacher K-5 Park | $59,810.26 | $80,888.68 | — |
| Steven K Snyder | Computer Technician Iii | $59,785.86 | $80,492.33 | — |
| Veronica Castillo | Teacher Ychs Eld | $59,668.66 | $80,845.81 | — |
| Jenny L Donovan | Counselor | $59,402.15 | $80,430.99 | — |
| Harry T Renicker | Maintenance Worker | $59,387.93 | $81,351.39 | — |
| Adriana Adame | Teacher Ak | $59,320.40 | $80,430.17 | — |
| Rochelle Laird | Bus Driver Trainer | $59,254.41 | $79,793.76 | — |
| Sylvia A Lewis | Teacher Riverbend | $59,183.89 | $80,080.87 | — |
| Kevin S Sanke | Teacher Special Ed Lc | $59,135.12 | $79,342.30 | — |
| Truitt Candice Jensen | Teacher Independent Study | $59,091.60 | $80,060.05 | — |
| Benjamin J Gonzales | Teacher Riverbend | $58,989.32 | $80,072.48 | — |
| Amanda I Coughlin | Teacher Ak | $58,970.57 | $80,935.14 | — |
| Amardeep Ghoman | Intervention Teacher | $58,793.75 | $79,766.32 | — |
| Aisha D Conner | Teacher K-5 Bridge | $58,723.25 | $79,767.57 | — |
| Ashley A Dossey | Teacher Bv | $58,678.69 | $79,712.29 | — |
| Catherine C O'Donnell | Teacher Ychs | $58,561.54 | $79,540.76 | — |
| Tammy S Hogan | Teacher Riverbend | $58,473.81 | $79,466.49 | — |
| Jesscia L Hallett | Teacher Bv | $58,229.43 | $79,149.20 | — |
Available Downloads
Download raw salary data for Yuba City Unified as CSV.
2024Salary
school-districts-sutter-yuba-city-unified-salary-2024.csv2,324 records2023Salary
school-districts-sutter-yuba-city-unified-salary-2023.csv2,247 records2022Salary
school-districts-sutter-yuba-city-unified-salary-2022.csv2,251 records2021Salary
school-districts-sutter-yuba-city-unified-salary-2021.csv2,292 records2020Salary
school-districts-sutter-yuba-city-unified-salary-2020.csv2,284 records2019Salary
school-districts-sutter-yuba-city-unified-salary-2019.csv2,502 records2018Salary
school-districts-sutter-yuba-city-unified-salary-2018.csv2,448 records2017Salary
school-districts-sutter-yuba-city-unified-salary-2017.csv2,403 records2016Salary
school-districts-sutter-yuba-city-unified-salary-2016.csv2,778 records