Records
5,390 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robin Hammond | DEPUTY DISTRICT ATTORNEY IV | $155,927.01 | $203,870.37 | — |
| Lynda Hopkins | SUPERVISOR | $155,797.17 | $172,454.36 | — |
| Daniel Peccorini | DEPUTY SHERIFF II | $155,601.15 | $190,179.64 | — |
| Brian Vaughn | DIRECTOR OF HEALTH PROGRAM PLANNING AND EVALUATION | $155,530.53 | $180,519.94 | — |
| David House | CORRECTIONAL LIEUTENANT | $155,471.21 | $221,399.03 | — |
| Brad Stibi | DEPUTY SHERIFF II | $155,424.89 | $204,568.71 | — |
| Redacted Redacted | DEPUTY SHERIFF II | $155,329.72 | $199,703.54 | — |
| Thomas Gotshall | DEPUTY DISTRICT ATTORNEY III | $155,088.59 | $207,427.32 | — |
| Marcus Holton | DEPUTY SHERIFF II | $155,021.81 | $185,544.14 | — |
| Todd Grenier | CORRECTIONAL SERGEANT | $154,494.30 | $201,656.63 | — |
| Pierre Ferrari | CORRECTIONAL DEPUTY II | $154,433.71 | $178,557.28 | — |
| Christopher Haas | DEPUTY SHERIFF II | $154,400.69 | $184,974.72 | — |
| Kimberly Seamans | HUMAN SERVICES DIVISION DIRECTOR | $154,035.83 | $185,425.41 | — |
| Elizabeth Acosta | SPECIAL PROJECTS DIRECTOR PROJECT | $153,897.34 | $192,137.24 | — |
| Christine Sosko | ENVIRONMENTAL HEALTH AND SAFETY SECTION MANAGER | $153,657.27 | $188,983.49 | — |
| Brandon Vancamp | DEPUTY SHERIFF II | $153,557.72 | $203,462.94 | — |
| Dana Remy | CORRECTIONAL DEPUTY II | $153,478.27 | $191,732.92 | — |
| Gregory Guensch | WATER AGENCY ENGINEER III | $153,458.48 | $180,955.54 | — |
| Bert Whitaker | DIRECTOR OF REGIONAL PARKS | $153,386.36 | $191,457.84 | — |
| John Mendoza | WATER AGENCY ENGINEER III | $153,294.44 | $187,985.26 | — |
| Tyler Hicks | DEPUTY PUBLIC DEFENDER IV | $153,271.96 | $206,758.41 | — |
| Tashawn Sanders | DEPUTY COUNTY COUNSEL III | $153,182.13 | $200,809.94 | — |
| Michael King | DEPUTY COUNTY COUNSEL III | $153,094.65 | $181,587.69 | — |
| Gregory Bone | DEPUTY SHERIFF II | $152,928.68 | $195,808.27 | — |
| Travis Perkins | DEPUTY SHERIFF II | $152,894.94 | $179,101.69 | — |
Available Downloads
Download raw salary data for Sonoma County as CSV.
2025Salary
sonoma-county-salary-2025.csv5,465 records2024Salary
sonoma-county-salary-2024.csv5,495 records2023Salary
sonoma-county-salary-2023.csv5,265 records2022Salary
sonoma-county-salary-2022.csv5,414 records2021Salary
sonoma-county-salary-2021.csv5,364 records2020Salary
sonoma-county-salary-2020.csv5,162 records2019Salary
sonoma-county-salary-2019.csv5,295 records2018Salary
sonoma-county-salary-2018.csv5,355 records2017Salary
sonoma-county-salary-2017.csv5,390 records2016Salary
sonoma-county-salary-2016.csv5,540 records2015Salary
sonoma-county-salary-2015.csv5,477 records2014Salary
sonoma-county-salary-2014.csv5,227 records2013Salary
sonoma-county-salary-2013.csv5,014 records2012Salary
sonoma-county-salary-2012.csv4,826 records2011Salary
sonoma-county-salary-2011.csv4,762 records