Records
917 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jaimie Collins | Pharmacy Tech Inpatient | $65,009.13 | $68,733.05 | — |
| Sarah Popov | Help Desk Representative | $64,873.77 | $69,663.93 | — |
| Myra Tanner | Coordinator EOC | $64,855.98 | $68,421.96 | — |
| Richard Kopytko | MRI Technologist | $64,673.15 | $72,961.82 | — |
| Marcia Hughes | Staff Nurse Surgical Svcs | $64,459.44 | $64,459.44 | — |
| Judy Souza | Lab Assistant | $64,434.05 | $68,000.73 | — |
| Jena Kozitza | Staff Nurse LTC | $64,372.07 | $64,372.07 | — |
| Jason Neufeld | Sterile Proc Tech II | $63,980.78 | $67,556.34 | — |
| Jennifer Brixey | Resp Care Pract | $63,943.97 | $67,572.89 | — |
| Shayna Vosburgh | Diag Imaging Tech III | $63,724.47 | $63,724.47 | — |
| Lauren Caprio | HR Generalist | $63,200.01 | $66,482.26 | — |
| Adriane Olson | Float RN PAAS/Nsg Admin | $63,122.05 | $64,987.97 | — |
| Billy Blackburn | Staff Nurse ER | $62,813.12 | $62,813.12 | — |
| Paul Young | Coordinator OR Materials | $62,005.03 | $62,566.12 | — |
| Alicia Riedel | Staff Nurse Med/Surg | $61,981.05 | $67,905.82 | — |
| Gregory VanLoon | Fac Engineer Assistant | $61,902.25 | $65,015.25 | — |
| Deanna Barry | Staff Nurse Med/Surg | $61,769.56 | $66,447.93 | — |
| Kaitlin Steverman | Staff Nurse ER | $61,631.90 | $61,631.90 | — |
| Nicholas Munoz | Access Rep Lead | $61,199.49 | $61,199.49 | — |
| Lorna Fichter | Staff Nurse Med/Surg | $61,109.34 | $61,109.34 | — |
| Whitney Brixey | Staff Nurse ER | $61,024.98 | $61,024.98 | — |
| Jaena Gurley | Admin Assistant Phys Svcs | $60,870.35 | $63,916.70 | — |
| Kathlyn VonNolde | Coder Certified | $60,840.27 | $68,938.33 | — |
| Joyce Guglielmo | Staff Nurse W & F | $60,682.38 | $60,682.38 | — |
| Diane Madden | Cashier Lead | $60,385.55 | $66,177.11 | — |
Available Downloads
Download raw salary data for Tahoe Forest Hospital District as CSV.
2024Salary
tahoe-forest-hospital-district-salary-2024.csv1,388 records2023Salary
tahoe-forest-hospital-district-salary-2023.csv1,353 records2022Salary
tahoe-forest-hospital-district-salary-2022.csv1,051 records2021Salary
tahoe-forest-hospital-district-salary-2021.csv1,265 records2020Salary
tahoe-forest-hospital-district-salary-2020.csv1,165 records2019Salary
tahoe-forest-hospital-district-salary-2019.csv1,058 records2018Salary
tahoe-forest-hospital-district-salary-2018.csv954 records2017Salary
tahoe-forest-hospital-district-salary-2017.csv917 records2016Salary
tahoe-forest-hospital-district-salary-2016.csv832 records2015Salary
tahoe-forest-hospital-district-salary-2015.csv813 records2014Salary
tahoe-forest-hospital-district-salary-2014.csv831 records2013Salary
tahoe-forest-hospital-district-salary-2013.csv753 records2012Salary
tahoe-forest-hospital-district-salary-2012.csv763 records