Records
1,631 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ALCALA JR FRANCISCO J | Lineman Journeyman | $157,314.29 | $182,144.71 | — |
| NAVA JESUS G | Lineman Journeyman | $156,010.24 | $173,094.41 | — |
| GUTIERREZ NOE R | Manager Energy Department Assistant | $155,927.87 | $182,865.66 | — |
| SILVA JR ARMANDO D | Lineman Leader | $155,419.73 | $180,573.11 | — |
| ROSAS JESUS A | Power Troubleshooter | $155,337.11 | $180,636.57 | — |
| OROZCO OMAR K | Lineman Journeyman | $155,280.56 | $187,741.72 | — |
| MATEJOVSKY CYNTHIA L | Controller | $154,651.38 | $167,860.13 | — |
| RIVERA MARCIA V | Officer Employee Relations & Personnel Development | $153,818.89 | $182,919.91 | — |
| DICKERSON TIMOTHY J | Superintendent Energy Construction & Maintenance | $153,544.95 | $180,057.13 | — |
| GUERRERO DAVID | Lineman Journeyman | $152,866.96 | $185,400.92 | — |
| SMAIL SHAWN M | Lineman Journeyman | $152,440.35 | $174,758.03 | — |
| SMELSER ANDREW D | Superintendent Energy Construction & Maintenance | $151,931.68 | $180,138.54 | — |
| MC DONALD JEFFREY K | Systems Operations Shift Supervisor | $151,900.69 | $170,103.77 | — |
| CAMPBELL DON C | Superintendent General Fleet Services | $151,789.98 | $178,817.23 | — |
| MARCIAL ANGEL | Manager of Program Planning & Development | $151,082.49 | $179,714.96 | — |
| BROWN CHRISTOPHER LANE | Lineman Journeyman | $150,945.78 | $168,121.54 | — |
| ESTRADA JOSE ANGEL | Power Troubleshooter | $150,803.20 | $176,102.06 | — |
| HAMILTON TIMOTHY L | Supervisor Energy Optimization & Procurement | $150,565.94 | $179,263.97 | — |
| BROOKE VINCENT LEWIS | Superintendent General Efficiency Conservation Program | $150,299.37 | $177,326.62 | — |
| CHAPPELEAR JOHN M | Superintendent General Water Operations Maintenance | $150,101.07 | $175,893.67 | — |
| LOPEZ SEGOVIANO RAYMUNDO | Lineman Journeyman | $149,718.57 | $182,252.53 | — |
| VASQUEZ ANDREW M | Power Troubleshooter | $149,472.32 | $174,771.04 | — |
| HOLBROOK MARTY P | Purchasing Agent | $149,153.55 | $176,276.40 | — |
| SALGADO RUBEN N | Substation Electrician Foreman | $148,890.54 | $173,506.67 | — |
| MENDOZA MANUEL A | Electric Systems Operator | $148,285.26 | $181,198.38 | — |
Available Downloads
Download raw salary data for Imperial Irrigation District as CSV.
2024Salary
imperial-irrigation-district-salary-2024.csv1,678 records2021Salary
imperial-irrigation-district-salary-2021.csv1,547 records2020Salary
imperial-irrigation-district-salary-2020.csv1,506 records2019Salary
imperial-irrigation-district-salary-2019.csv1,631 records2018Salary
imperial-irrigation-district-salary-2018.csv1,631 records2017Salary
imperial-irrigation-district-salary-2017.csv1,663 records2016Salary
imperial-irrigation-district-salary-2016.csv1,645 records2015Salary
imperial-irrigation-district-salary-2015.csv1,595 records2013Salary
imperial-irrigation-district-salary-2013.csv1,400 records2012Salary
imperial-irrigation-district-salary-2012.csv1,394 records