Records
408 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Norberto Dizon | Teacher | $59,912.00 | $71,952.00 | — |
| Angela Schaffer | Teacher | $59,870.27 | $69,022.12 | — |
| Heidi Lahee | Bus Driver Instructor | $59,699.09 | $79,062.47 | — |
| Sandra Heinig | Superintendent'S Secretary | $58,265.16 | $81,359.70 | — |
| Brian Sterba | Computer Technician | $57,755.32 | $80,413.99 | — |
| Teresa Davies | Cbo Secretary | $57,133.00 | $80,143.00 | — |
| Larisa Soules | Teacher | $57,055.99 | $77,394.61 | — |
| Luke Hanes | Teacher | $56,829.42 | $77,265.62 | — |
| Noe Carrillo | Maintenance Worker | $56,788.00 | $78,154.00 | — |
| Jane Rideout | District Data Technician | $56,132.76 | $78,296.84 | — |
| Miraflor Ramas | Teacher | $55,838.75 | $67,686.30 | — |
| Anne Bates | Teacher | $53,908.00 | $74,191.00 | — |
| Kerry Sabadin | District Secretary | $53,872.65 | $75,849.87 | — |
| Richard Head | Teacher | $52,879.49 | $72,620.06 | — |
| Denise Mcjenkins | Teacher | $52,589.67 | $72,529.15 | — |
| Annette Hansen | Special Services Secretary | $51,754.12 | $73,490.79 | — |
| Patrick Sanfilippo | Teacher | $51,531.05 | $71,460.51 | — |
| Cynthia Irving | Custodian | $51,524.39 | $73,226.69 | — |
| Telissa Matos | Teacher | $50,668.93 | $57,982.48 | — |
| Shawn Lawhon | Teacher | $50,644.74 | $64,401.00 | — |
| Dawanna Shingledecker | Secretary | $50,372.44 | $70,420.50 | — |
| Guadalupe Carrillo | Groundskeeper | $50,346.00 | $71,675.00 | — |
| Sara Schulze | Teacher | $50,125.06 | $57,791.45 | — |
| Denise Poe | Teacher | $49,959.73 | $69,263.11 | — |
| Angela Pierce | Bus Driver Instructor | $49,568.69 | $67,887.45 | — |
Available Downloads
Download raw salary data for Muroc Joint Unified as CSV.
2024Salary
school-districts-kern-muroc-joint-unified-salary-2024.csv465 records2023Salary
school-districts-kern-muroc-joint-unified-salary-2023.csv463 records2022Salary
school-districts-kern-muroc-joint-unified-salary-2022.csv438 records2021Salary
school-districts-kern-muroc-joint-unified-salary-2021.csv389 records2020Salary
school-districts-kern-muroc-joint-unified-salary-2020.csv370 records2019Salary
school-districts-kern-muroc-joint-unified-salary-2019.csv431 records2018Salary
school-districts-kern-muroc-joint-unified-salary-2018.csv408 records2017Salary
school-districts-kern-muroc-joint-unified-salary-2017.csv408 records2016Salary
school-districts-kern-muroc-joint-unified-salary-2016.csv406 records2013Salary
school-districts-kern-muroc-joint-unified-salary-2013.csv348 records2012Salary
school-districts-kern-muroc-joint-unified-salary-2012.csv349 records