Records
559 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Alicia M Foster | Teacher Spanish | $27,720.27 | $35,977.65 | — |
| Timothy D Sheley | Program Teacher | $26,582.03 | $34,814.53 | — |
| Donia Heithecker-Smith | Teacher Title 1 | $25,434.91 | $29,105.18 | — |
| Traci Saunders | School Secretary | $25,286.95 | $30,360.52 | — |
| Nadine M Bergstrom | School Secretary | $24,828.72 | $31,736.55 | — |
| Mariana R Bakkie | Teacher 4-6 | $24,489.95 | $31,788.71 | — |
| Brad W Ludlow | Special Ed Aide | $24,354.38 | $28,171.66 | — |
| Jennifer Mishler | Library/Media Tech | $24,348.33 | $28,162.11 | — |
| Jaime S Fagan | Teacher K-3 | $24,306.05 | $31,075.01 | — |
| Taylor J Thurlow | Teacher 7-8 | $24,022.44 | $29,828.84 | — |
| Jeffrey T Reed | Teacher Speech | $23,521.47 | $26,915.63 | — |
| Elizabeth Schmitt | Psychologist | $23,299.59 | $30,307.46 | — |
| Stacey M Thomas | Office Clerk | $23,287.47 | $26,806.65 | — |
| Rachael T Mickel | Inst Aide - Charter | $23,048.25 | $26,710.00 | — |
| Holly Overby | Special Ed Aide | $22,623.62 | $26,311.80 | — |
| Stephanie L Meyer | Teacher 7-8 | $21,637.56 | $27,547.78 | — |
| Lori Davis | Special Ed Aide | $21,471.32 | $24,807.38 | — |
| Nataliya Chernetsky | Food Service Worker I | $21,448.44 | $30,443.92 | — |
| Autumn E Chervenak | Teacher - Art | $21,441.81 | $27,434.57 | — |
| Kristina M Kenoyer | Library/Media Tech | $21,322.85 | $24,662.62 | — |
| Adrian Tejeda | Custodian | $21,087.89 | $28,634.62 | — |
| Maria E Ferreyra | Custodians | $20,844.05 | $23,598.30 | — |
| Karen M Konen | Library/Media Tech | $20,803.36 | $24,218.54 | — |
| Melanie A Beddes | Special Ed Aide | $20,802.27 | $24,067.02 | — |
| Elizabeth A Mccall | Teacher K-3 | $20,788.61 | $24,076.97 | — |
Available Downloads
Download raw salary data for Loomis Union Elementary as CSV.
2024Salary
school-districts-placer-loomis-union-elementary-salary-2024.csv478 records2023Salary
school-districts-placer-loomis-union-elementary-salary-2023.csv535 records2022Salary
school-districts-placer-loomis-union-elementary-salary-2022.csv532 records2021Salary
school-districts-placer-loomis-union-elementary-salary-2021.csv449 records2020Salary
school-districts-placer-loomis-union-elementary-salary-2020.csv444 records2019Salary
school-districts-placer-loomis-union-elementary-salary-2019.csv505 records2018Salary
school-districts-placer-loomis-union-elementary-salary-2018.csv559 records2017Salary
school-districts-placer-loomis-union-elementary-salary-2017.csv538 records2016Salary
school-districts-placer-loomis-union-elementary-salary-2016.csv545 records2015Salary
school-districts-placer-loomis-union-elementary-salary-2015.csv467 records2014Salary
school-districts-placer-loomis-union-elementary-salary-2014.csv485 records2013Salary
school-districts-placer-loomis-union-elementary-salary-2013.csv463 records2012Salary
school-districts-placer-loomis-union-elementary-salary-2012.csv461 records