Records
1,906 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Laurie Coulter | Intermediate Teacher | $92,820.50 | $107,092.91 | — |
| Lisa Griffith | Intermediate Teacher | $92,426.86 | $106,622.58 | — |
| Jaterica Smith | Intermediate Teacher | $92,419.50 | $106,617.54 | — |
| Shelley Macchesney | Elementary Teacher | $92,330.50 | $106,520.07 | — |
| Andrea Barron | Professional Development Provi | $92,272.80 | $106,315.29 | — |
| Barbara Patterson | Elementary Teacher | $92,070.50 | $106,214.43 | — |
| Crystal Caliri | Elementary Teacher | $91,903.50 | $106,036.12 | — |
| Sandra Zamora | Elementary Teacher | $91,799.50 | $105,902.10 | — |
| Jennifer De Angelo | Elementary Teacher | $91,745.50 | $105,840.31 | — |
| Kimberly Medrano | Intermediate Teacher | $91,695.50 | $105,784.77 | — |
| Michael Higgins | Facilities Project Manager | $91,686.40 | $106,872.64 | — |
| Lisa Calagna | Intermediate Teacher | $91,675.50 | $105,772.91 | — |
| Nicole Derosa | Elementary Teacher | $91,675.50 | $105,765.38 | — |
| Christine Statzel | Elementary Teacher | $91,663.50 | $105,752.17 | — |
| Tina Lamar | Elementary Teacher | $91,510.50 | $105,570.70 | — |
| April Clark | Elementary Teacher | $91,475.50 | $105,532.82 | — |
| Karri Gula | Elementary Teacher-Rsp | $91,415.50 | $105,462.69 | — |
| Margaret Burke | Intermediate Teacher | $91,363.00 | $105,403.91 | — |
| Shelly Sayeg | Elementary Teacher-Sdc | $91,355.50 | $105,394.03 | — |
| Amy Valenza Boone | Elementary Teacher | $91,330.09 | $105,364.95 | — |
| Laura Passons | Occupational Therapist | $91,128.00 | $106,143.10 | — |
| Kerry Mcdonald | Elementary Teacher | $91,004.00 | $105,017.85 | — |
| Teresa Rivas | Intermediate Teacher | $90,979.50 | $104,929.95 | — |
| Laurie Morrison | Intermediate Teacher | $90,913.50 | $105,812.49 | — |
| Richard Martin | Intermediate Teacher-Sdc | $90,891.00 | $104,871.09 | — |
Available Downloads
Download raw salary data for Etiwanda Elementary as CSV.
2024Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2024.csv2,620 records2023Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2023.csv2,540 records2022Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2022.csv2,520 records2021Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2021.csv1,719 records2020Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2020.csv1,899 records2019Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2019.csv1,802 records2018Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2018.csv1,906 records2017Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2017.csv1,790 records2016Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2016.csv1,734 records2015Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2015.csv1,954 records2014Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2014.csv2,121 records2013Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2013.csv2,030 records2012Salary
school-districts-san-bernardino-etiwanda-elementary-salary-2012.csv1,857 records