Records
1,322 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jill M Aja Yates | Teacher 5Th | $90,537.08 | $118,956.53 | — |
| Amanda G Smith | Teacher 3Rd | $90,493.32 | $119,023.30 | — |
| Susan B Wagner | Teacher 1St | $90,387.08 | $109,209.79 | — |
| Jennifer M Stone Rosales | Teacher 1St | $90,293.99 | $105,249.25 | — |
| Dean C Perry | Teacher 7-8 Pe | $90,202.46 | $117,997.49 | — |
| Michele L Calton | Teacher 3Rd | $89,985.48 | $117,709.15 | — |
| Sandra A St Clair | Teacher 7-8 English | $89,884.58 | $110,259.96 | — |
| Jill L Crow | Teacher 2Nd | $89,865.83 | $109,913.46 | — |
| Monica L Stewart Baker | Resource Specialist | $89,780.96 | $110,005.00 | — |
| Latrise D Robinson | Behavior Analyst | $89,720.37 | $115,338.69 | — |
| Ellen C Burchett | Teacher 3Rd | $89,685.48 | $117,388.83 | — |
| Kimberly A Clark | Teacher Art K-5 | $89,685.48 | $117,388.83 | — |
| Brenda J Milano | Teacher 1St | $89,685.48 | $117,388.83 | — |
| Christopher C Aguilar | Teacher 5Th | $89,685.48 | $109,768.73 | — |
| Heather L Alfaro | Teacher 3Rd | $89,685.48 | $109,698.01 | — |
| Jennifer A Malysiak | Teacher 3Rd | $89,685.48 | $109,633.81 | — |
| Thomas H Miller | Teacher 1St | $89,685.48 | $109,633.81 | — |
| James R Brush Iv | Resource Specialist | $89,641.72 | $113,705.31 | — |
| Lucia D Wampler | Teacher 2Nd | $89,593.05 | $104,274.66 | — |
| Jennifer C Williams | Teacher 4Th | $89,592.39 | $104,548.29 | — |
| Elizabeth M Inman | Teacher 1St | $89,571.56 | $117,473.28 | — |
| Melanie R Sousa | Eld/Literacy Specialist | $89,382.29 | $114,739.83 | — |
| Nancy A Nelson | Teacher Kindergarten | $89,367.90 | $114,236.62 | — |
| Rebecca U Schmidt | Teacher Music K-5 | $89,294.22 | $104,185.55 | — |
| Julie D Enwia | Teacher Sdc M/M | $89,290.74 | $117,647.83 | — |
Available Downloads
Download raw salary data for Sylvan Union Elementary as CSV.
2024Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2024.csv1,377 records2023Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2023.csv1,380 records2022Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2022.csv1,296 records2021Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2021.csv1,241 records2020Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2020.csv1,258 records2019Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2019.csv1,334 records2018Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2018.csv1,322 records2017Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2017.csv1,299 records2016Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2016.csv1,323 records2013Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2013.csv1,071 records2012Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2012.csv1,071 records