Records
907 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Valerie Thorpe | K-6 Classroom Teach | $106,479.43 | $140,078.36 | — |
| Carla Melendez-Marston | K-6 Bil Classrm Tch | $106,278.52 | $139,916.19 | — |
| Lidia Ramos | 7-8 Dept Teacher | $106,208.71 | $139,799.61 | — |
| Linda Fornoles | 7-8 Dept Teacher | $106,183.33 | $139,783.32 | — |
| Deidre A Hensley | K-6 Classroom Teach | $106,097.47 | $139,695.39 | — |
| Laura Ring | 7-8 Dept Teacher | $106,014.25 | $139,599.42 | — |
| Debra Goldstein | 7-8 Dept Teacher | $105,892.08 | $139,449.97 | — |
| Luciano Ortiz | K-6 Classroom Teach | $105,855.54 | $139,425.55 | — |
| Sara Dinges | K-6 Classroom Teach | $105,850.41 | $123,196.94 | — |
| Gina M Veatch | K-6 Classroom Teach | $105,787.53 | $139,346.18 | — |
| Roberto Uribe | K-6 Bil Wvr Teacher | $105,765.16 | $139,308.98 | — |
| Vicky Caraballo | Sdc Classroom Tchr | $105,554.18 | $139,054.30 | — |
| Carmelita Garcia | K-6 Bil Classrm Tch | $105,494.04 | $138,963.25 | — |
| Demeria Waltz | Rsp Teacher Jr. High | $105,398.15 | $138,863.33 | — |
| Karena Kahlberg | 7-8 Dept Teacher | $105,350.65 | $138,849.23 | — |
| Missey Hernandez | K-6 Classroom Teach | $105,324.19 | $138,722.63 | — |
| Heidi Childs | K-6 Classroom Teach | $105,235.26 | $138,712.65 | — |
| Deborah Ward | K-6 Classroom Teach | $105,196.51 | $123,643.38 | — |
| Vickie Evans | K-6 Classroom Teach | $105,089.48 | $138,551.35 | — |
| Ana Hinojosa | K-6 Classroom Teach | $105,010.70 | $138,428.12 | — |
| Clara Magana | K-6 Bil Classrm Tch | $104,989.75 | $138,406.24 | — |
| Blanca Aldana | K-6 Classroom Teach | $104,963.26 | $138,371.07 | — |
| Laura Melgoza | K-6 Bil Classrm Tch | $104,912.16 | $138,312.96 | — |
| Maria A Pilotzi | K-6 Counselor | $104,887.33 | $138,308.72 | — |
| Cristina Rodriguez | K-6 Counselor | $104,865.57 | $138,279.52 | — |
Available Downloads
Download raw salary data for Hueneme Elementary as CSV.
2024Salary
school-districts-ventura-hueneme-elementary-salary-2024.csv1,311 records2023Salary
school-districts-ventura-hueneme-elementary-salary-2023.csv1,296 records2022Salary
school-districts-ventura-hueneme-elementary-salary-2022.csv1,307 records2021Salary
school-districts-ventura-hueneme-elementary-salary-2021.csv1,233 records2020Salary
school-districts-ventura-hueneme-elementary-salary-2020.csv1,243 records2019Salary
school-districts-ventura-hueneme-elementary-salary-2019.csv1,361 records2018Salary
school-districts-ventura-hueneme-elementary-salary-2018.csv907 records2017Salary
school-districts-ventura-hueneme-elementary-salary-2017.csv1,305 records2016Salary
school-districts-ventura-hueneme-elementary-salary-2016.csv1,262 records2015Salary
school-districts-ventura-hueneme-elementary-salary-2015.csv784 records2014Salary
school-districts-ventura-hueneme-elementary-salary-2014.csv1,173 records2013Salary
school-districts-ventura-hueneme-elementary-salary-2013.csv1,110 records2012Salary
school-districts-ventura-hueneme-elementary-salary-2012.csv1,068 records