Records
583 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sammy M Rodriguez Jr | Supervisor Of Athletics | $57,443.19 | $82,048.02 | — |
| Bryan M Tow | Science Teacher | $57,415.79 | $74,489.17 | — |
| Tahani O Sayed | Secondary Math | $57,320.02 | $79,341.96 | — |
| Leslie B Liles | Music Teacher | $57,176.36 | $78,164.79 | — |
| Viviana A Tamez | 5Th Grade Teacher | $56,276.71 | $80,371.32 | — |
| Kerri L Estep | Kindergarten | $56,244.75 | $82,051.39 | — |
| Aaron A Frescas | History - Jr. High | $56,061.84 | $81,688.12 | — |
| Belia A Gomez | 1St Grade Teacher | $55,680.44 | $79,706.97 | — |
| Lupe P Barela | Secretary/Dispatcher | $55,612.97 | $76,883.88 | — |
| Olga J Pineda | 2Nd Grade Teacher | $55,411.26 | $79,397.78 | — |
| Gerardo Gonzalez | Maintenance Assistant | $55,260.27 | $80,232.16 | — |
| Francisco F Fernandez | Science Teacher | $54,447.54 | $78,252.97 | — |
| Noe Pumarejo | Head Custodian Ii | $53,896.89 | $78,823.90 | — |
| Maria C Alcala | School Finance Accounting | $53,871.80 | $78,886.30 | — |
| Kelley A Dutra-Alves | Secondary English | $53,741.27 | $79,041.38 | — |
| Maria Morales | District Attendance Technician | $53,691.87 | $78,559.84 | — |
| Livia H Oldenburg | Math Jr. High School | $53,686.28 | $77,474.16 | — |
| Angelita Ramirez Lara | Data Information Technician | $53,391.41 | $78,509.71 | — |
| Federico Garcia | Substitute Classified | $53,216.64 | $77,851.57 | — |
| Michael A Hobson | Music Teacher | $52,827.14 | $73,193.74 | — |
| Gonzalo Tijerina | Maintenance Assistant | $52,232.57 | $76,685.92 | — |
| Billy Vue | Physical Education Elementary | $52,022.28 | $71,512.97 | — |
| Maria I Lopez | Counselor | $51,935.46 | $59,451.69 | — |
| Danny L Pumarejo | Hvac Specialist | $51,916.87 | $76,863.32 | — |
| Vanessa Salinas Gaona | Special Day Class | $51,841.27 | $74,191.84 | — |
Available Downloads
Download raw salary data for Parlier Unified as CSV.
2024Salary
school-districts-fresno-parlier-unified-salary-2024.csv625 records2023Salary
school-districts-fresno-parlier-unified-salary-2023.csv625 records2022Salary
school-districts-fresno-parlier-unified-salary-2022.csv657 records2021Salary
school-districts-fresno-parlier-unified-salary-2021.csv636 records2020Salary
school-districts-fresno-parlier-unified-salary-2020.csv656 records2019Salary
school-districts-fresno-parlier-unified-salary-2019.csv643 records2018Salary
school-districts-fresno-parlier-unified-salary-2018.csv583 records