Records
2,647 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Matilda Briggs | REGISTERED NURSE | $120,777.35 | $135,476.15 | — |
| Lisa Eichinger | REGISTERED NURSE | $120,678.22 | $144,842.41 | — |
| Jamie Deason | PHARMACIST | $120,619.67 | $131,180.15 | — |
| Dee Ann Nishioka | ASSISTANT NURSE MANAGER | $120,400.97 | $145,150.98 | — |
| Maria Coy | REGISTERED NURSE | $120,266.77 | $143,409.44 | — |
| Claudia Moorehead | REGISTERED NURSE | $120,134.74 | $135,358.85 | — |
| Mahin Nassim | CLS - MICROBIOLOGY | $120,073.49 | $144,078.29 | — |
| Caryn Kelly | REGISTERED NURSE | $120,054.11 | $126,989.15 | — |
| Kate Powers | ASSISTANT NURSE MANAGER | $120,000.16 | $139,008.40 | — |
| Leticia Atkins | REGISTERED NURSE | $119,930.52 | $138,373.40 | — |
| Loreta Ward | REGISTERED NURSE | $119,865.95 | $127,031.11 | — |
| Tracy Woll | CASE MANAGER II | $119,828.45 | $139,199.16 | — |
| Kimberly Basco | REGISTERED NURSE | $119,820.62 | $134,471.94 | — |
| Ming Yin | ASSISTANT NURSE MANAGER | $119,769.95 | $126,947.12 | — |
| Cecilia Dibelka Mcelhaney | REGISTERED NURSE | $119,640.81 | $144,406.91 | — |
| Sheri Uyeno | REGISTERED NURSE | $119,560.57 | $143,647.61 | — |
| Adrienne Marraccini | CYTOTECH COORD | $119,498.05 | $134,149.73 | — |
| Henrietta Lee | REGISTERED NURSE | $119,489.97 | $130,486.65 | — |
| Amanda Koch | REGISTERED NURSE | $119,171.66 | $135,107.42 | — |
| Julie Mattison | ASSISTANT NURSE MANAGER | $118,975.85 | $137,436.89 | — |
| Yvonne Berkenkotter-Ick | REGISTERED NURSE | $118,952.38 | $133,526.69 | — |
| Doris Torcuato | REGISTERED NURSE | $118,893.16 | $130,771.96 | — |
| Rizalina Orencia | REGISTERED NURSE | $118,708.72 | $132,245.69 | — |
| Robin Davis | REGISTERED NURSE | $118,691.12 | $142,711.48 | — |
| Ken Hoskins | NETWORK ENGINEER | $118,601.69 | $141,644.38 | — |
Available Downloads
Download raw salary data for Tri-City Medical Center as CSV.
2021Salary
tri-city-hospital-district-salary-2021.csv1 records2019Salary
tri-city-hospital-district-salary-2019.csv2,606 records2018Salary
tri-city-hospital-district-salary-2018.csv2,647 records2017Salary
tri-city-hospital-district-salary-2017.csv2,685 records2016Salary
tri-city-hospital-district-salary-2016.csv2,549 records2015Salary
tri-city-hospital-district-salary-2015.csv2,432 records2014Salary
tri-city-hospital-district-salary-2014.csv2,365 records2013Salary
tri-city-hospital-district-salary-2013.csv2,493 records2012Salary
tri-city-hospital-district-salary-2012.csv2,695 records