Records
695 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michelle Brenda Balacek | CRIME PREVENTION SPECIALIST | $69,169.00 | $98,638.00 | — |
| Amanda Nicole Fortado | POLICE BUSINESS UNIT SUPERVISOR | $69,071.00 | $100,049.00 | — |
| Deanna Kay Shaw | EMERGENCY SERVICE DISP II | $68,966.00 | $111,207.00 | — |
| Antonio Jaime Iii Trevino | WQC SUPERVISOR | $68,479.00 | $105,027.00 | — |
| Brock Keith Holmes | UTILITY MAINTENANCE WKR II | $68,019.00 | $109,206.00 | — |
| Karen E Johnson | COMMUNITY SERVICE OFF. II | $67,945.00 | $110,299.00 | — |
| Sergio A Leon | PUB FAC MAINT - TEAM LEADER | $67,873.00 | $110,832.00 | — |
| Eric Lee Ostrander | WASTEWATER PLT OPR II | $67,527.00 | $103,872.00 | — |
| Ruth Marie Hoover | COMMUNITY SERVICE OFF. II | $67,313.00 | $109,103.00 | — |
| Albert Jr Pinedo | UTILITY MAINTENANCE WKR II | $67,171.00 | $108,962.00 | — |
| Edward Joseph Ii Olivarez | INFO TECH ANALYST I | $66,860.00 | $109,829.00 | — |
| Carrie Lynn Rhodes | ANIMAL SERVICES OFFICER | $66,820.00 | $107,438.00 | — |
| Wayne Rogers | PUB FAC MAINT - TEAM LEADER | $66,709.00 | $109,668.00 | — |
| Kevin S Callahan | UTILITY MAINTENANCE WKR II | $66,679.00 | $107,233.00 | — |
| Gorgiz G Younan | INFORMATION TECHNOLOGY TECH | $66,455.00 | $103,364.00 | — |
| Kimberly Danae Hammack | STAFF SERVICES TECHNICIAN | $66,415.00 | $108,557.00 | — |
| Carla J Mclaughlin | STAFF SERVICES TECHNICIAN | $65,702.00 | $108,295.00 | — |
| Richard S Taylor | PUB FAC MAINT - TEAM LEADER | $65,552.00 | $108,511.00 | — |
| Adam Cornelius Mckay | POLICE OFF. I | $65,543.00 | $84,901.00 | — |
| Adrian Mario Silveira | ELECTRICAL MECH. TECH. I | $65,220.00 | $106,422.00 | — |
| Joanne F Foster | STAFF SERVICES TECHNICIAN | $65,209.00 | $107,902.00 | — |
| Andrew Thomas Berg | POLICE OFF. I | $64,865.00 | $96,143.00 | — |
| Rochelle A Segarini | COMMUNITY SERVICE OFF. I | $64,087.00 | $105,166.00 | — |
| Toni Carlene Cordell | STAFF SERVICES TECHNICIAN | $63,904.00 | $106,046.00 | — |
| Sousa Anthony C De Sousa | ELECTRICAL MECH. TECH. I | $63,211.00 | $103,856.00 | — |
Available Downloads
Download raw salary data for Turlock as CSV.
2025Salary
turlock-salary-2025.csv744 records2024Salary
turlock-salary-2024.csv763 records2023Salary
turlock-salary-2023.csv692 records2022Salary
turlock-salary-2022.csv677 records2021Salary
turlock-salary-2021.csv599 records2020Salary
turlock-salary-2020.csv735 records2019Salary
turlock-salary-2019.csv676 records2018Salary
turlock-salary-2018.csv695 records2017Salary
turlock-salary-2017.csv666 records2016Salary
turlock-salary-2016.csv714 records2015Salary
turlock-salary-2015.csv657 records2014Salary
turlock-salary-2014.csv643 records2013Salary
turlock-salary-2013.csv613 records2012Salary
turlock-salary-2012.csv575 records2011Salary
turlock-salary-2011.csv556 records