Records
884 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ann Sullivan | Associate Faculty - Nursing | $33,791.00 | $33,791.00 | — |
| Daniel O'Shea | Associate Faculty - Geology | $33,782.00 | $33,782.00 | — |
| Robin Cardona | Student Services Specialist IV | $33,557.00 | $54,860.78 | — |
| Taryn Whitaker | Student Services Specialist II | $33,352.00 | $57,959.35 | — |
| Sandra Macias | Administrative Office Assistant II | $33,124.00 | $57,686.38 | — |
| Irene Gonzalez-Herrera | Administrative Office Assistant II | $33,113.00 | $57,673.21 | — |
| Ronald Bledsoe | Security Officer | $33,103.00 | $53,203.24 | — |
| Brian Newkirk | Associate Faculty - Music | $32,896.00 | $32,896.00 | — |
| Eric Wright | Associate Faculty - Coach | $32,865.00 | $32,865.00 | — |
| Stuart Altschuler | Associate Faculty - Addiction Studies | $32,847.00 | $32,847.00 | — |
| Leonard Bechler | Instructional Support Specialist III | $32,716.00 | $32,716.00 | — |
| Michael Murphy | Student Services Specialist II | $32,716.00 | $57,600.92 | — |
| Teresa Moore | Associate Faculty - Dental | $32,548.00 | $32,548.00 | — |
| Dean Smith | Associate Faculty - Art | $32,495.00 | $32,495.00 | — |
| Constantino Romero | Athletic Program Coordinator | $32,341.00 | $54,519.97 | — |
| Todd Poletski | Custodian I | $32,303.00 | $56,703.47 | — |
| Amy Berkowitz | Associate Faculty - Digital Media | $32,204.00 | $32,204.00 | — |
| Sarah Ferretti | Student Services Specialist I | $32,156.00 | $56,527.48 | — |
| Kelly Scott | Associate Faculty - Emergency Medical Technician | $31,906.00 | $31,906.00 | — |
| Jeffrey Gonzalez | Associate Faculty - English | $31,639.00 | $31,639.00 | — |
| Cameron Johnson | Associate Faculty - History | $31,606.00 | $31,606.00 | — |
| Abigail Queen | Associate Faculty - History | $31,566.00 | $31,566.00 | — |
| Petra Lorenzi | Associate Faculty - Coach | $31,471.00 | $31,471.00 | — |
| Tova Lund | Associate Faculty - Art | $31,180.00 | $31,180.00 | — |
| Lauren Larsen | Student Services Specialist IV | $31,158.00 | $43,246.67 | — |
Available Downloads
Download raw salary data for College of the Redwoods as CSV.
2024Salary
college-redwoods-salary-2024.csv841 records2023Salary
college-redwoods-salary-2023.csv876 records2022Salary
college-redwoods-salary-2022.csv856 records2021Salary
college-redwoods-salary-2021.csv689 records2020Salary
college-redwoods-salary-2020.csv802 records2019Salary
college-redwoods-salary-2019.csv884 records2018Salary
college-redwoods-salary-2018.csv928 records2017Salary
college-redwoods-salary-2017.csv891 records2015Salary
college-redwoods-salary-2015.csv1,313 records2014Salary
college-redwoods-salary-2014.csv917 records2013Salary
college-redwoods-salary-2013.csv1,191 records