Records
3,645 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Derek B Milne | Instructor | $181,547.97 | $234,414.98 | — |
| Barry R Chess | Instructor | $179,129.54 | $231,520.63 | — |
| Elaine Chapman | Director Extension | $178,133.12 | $230,223.70 | — |
| Alireza Ansari | Instructor | $178,082.63 | $230,294.42 | — |
| Richard L Laret | Executive Director | $177,999.96 | $227,885.14 | — |
| Joseph L Futtner | Instructor | $176,893.83 | $223,539.51 | — |
| Wai Min Liu | Instructor | $176,446.49 | $228,209.98 | — |
| Cathy J Wei | Instructor | $174,896.43 | $226,609.73 | — |
| Leslie A Tirapelle | Dean, Library & Dist Ed | $174,730.59 | $205,093.39 | — |
| Denise Marie Romero | Instructor | $174,595.88 | $223,245.53 | — |
| David J Uranga | Instructor | $173,830.96 | $225,337.58 | — |
| Eric J Larson | Instructor | $173,766.29 | $225,261.57 | — |
| Terry W Stoddard | Instructor | $173,690.17 | $225,191.73 | — |
| Tamara Lynne Knott-Silva | Instructor | $172,949.54 | $218,231.11 | — |
| Eloy I Zarate | Instructor | $172,339.36 | $223,611.55 | — |
| Bobbi Layton Abram | Executive Director | $172,335.92 | $227,257.53 | — |
| Barbara A. Kissel | Instructor | $172,063.75 | $217,224.85 | — |
| Shelley L Gaskin | Instructor | $171,597.03 | $218,962.44 | — |
| Christopher David West | Instructor | $171,032.98 | $219,071.52 | — |
| Dyan Renee Phillips Miller | Dean, Kinesiolgy Ha | $170,787.87 | $221,816.35 | — |
| Martha A House | Dean, Natural Sciences | $170,405.38 | $221,293.05 | — |
| Chedva Weingart | Executive Director | $169,740.72 | $224,195.33 | — |
| Matthew Thomas Henes | Instructor | $169,563.67 | $220,344.76 | — |
| Jia Quan | Instructor | $169,075.61 | $219,803.36 | — |
| Carla Irene Branch Christensen | Instructor | $168,865.06 | $219,645.77 | — |
Available Downloads
Download raw salary data for Pasadena City College as CSV.
2024Salary
pasadena-city-college-salary-2024.csv3,367 records2023Salary
pasadena-city-college-salary-2023.csv3,192 records2022Salary
pasadena-city-college-salary-2022.csv2,991 records2021Salary
pasadena-city-college-salary-2021.csv2,827 records2020Salary
pasadena-city-college-salary-2020.csv2,827 records2019Salary
pasadena-city-college-salary-2019.csv3,645 records2018Salary
pasadena-city-college-salary-2018.csv3,540 records2017Salary
pasadena-city-college-salary-2017.csv3,594 records2016Salary
pasadena-city-college-salary-2016.csv3,599 records2015Salary
pasadena-city-college-salary-2015.csv3,796 records2014Salary
pasadena-city-college-salary-2014.csv3,613 records2013Salary
pasadena-city-college-salary-2013.csv3,500 records2012Salary
pasadena-city-college-salary-2012.csv3,402 records